University of Delaware Athletics
Hofstra vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Samarth Deepudass / Hideki Matsuoka | 3 |
| Lock, Tobey / Mackenzie, Euan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dominic Anderson / Alex Di Fruscia | 4 |
| Garbero, Federico / Prat, Pere | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Sclater, James / Tollenaar, Luke | 99 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alex Di Fruscia | 5 | 1 | 0 |
| Lock, Tobey | 7 | 1 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samarth Deepudass | 2 | 0 |
| Garbero, Federico | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominic Anderson | 3 | 3 |
| Mackenzie, Euan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hideki Matsuoka | 61 | 0 |
| Tollenaar, Luke | 77 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Amir Albeg | 2 | 2 | 0 |
| Prat, Pere | 6 | 4 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Sclater, James | 99 |
Order Of Finish: 6, 2, 3







