University of Delaware Athletics
Howard vs Delaware
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MAJOR JR,Michael / MCINTOSH-ROSS,Kamran | 3 | 0 |
| Tapiro, Itamar / Garbero, Federico | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| WEEKES,Marcus / BERMEO,Nathan | 2 |
| Lock, Tobey / Tollenaar, Luke | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| LASH,Kendrick / MONAGAN,Alexander | 1 |
| Robins, Mason / Sclater, James | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAJOR JR,Michael | 4 | 0 |
| Lock, Tobey | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MCINTOSH-ROSS,Kamran | 2 | 2 |
| Garbero, Federico | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WEEKES,Marcus | 1 | 2 |
| Bezianis, Aristotelis | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LASH,Kendrick | 1 | 2 |
| Tapiro, Itamar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERMEO,Nathan | 1 | 3 |
| Robins, Mason | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MONAGAN,Alexander | 1 | 0 |
| Prat, Pere | 6 | 6 |
Order Of Finish: 6, 5, 4, 1, 3, 2







