University of Delaware Athletics
Bradley vs Delaware
Scoring Summary
| Team | BRADLEY | DELAWARE | 
|---|---|---|
|  4th Wysocki homered to center field, RBI. | 1 | 0 | 
|  4th Dellatore doubled up the middle, RBI; Kolofer scored. | 1 | 1 | 
|  6th McCarron scored on a wild pitch. | 2 | 1 | 
 Bradley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kapp, Kelly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Schroeder, Maria | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mccarron, Caitlyn | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Campos, Stephanie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Wysocki, Kealia | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Leonard, Elizabeth | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Habryle, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Stoner, Gabby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Young, Sydney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Apke, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bane, Brooklyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Visnic, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hull, Jaelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 
Batting
3B: Mccarron, Caitlyn (1)
HR: Wysocki, Kealia (1)
Baserunning 
SB: Kapp, Kelly (1)
CS: Young, Sydney (1)
HBP: Mccarron, Caitlyn (1)
Fielding 
E: Visnic, Emily (1)
 Delaware
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, Leanna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Neal, Emily | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kondravy, Mariah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Schroll, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steinmetz, Anna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Steiner, Devon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bishop, Jess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolofer, Giovanna | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Dellatore, Alyshia | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Davis, Ali | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Solderitch, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donald, Miranda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cargile, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 3 | 1 | 5 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Bradley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Visnic, Emily | 5.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 7 | 0 | 
|  Hull, Jaelen | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 
| Totals | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 8 | 0 | 
 Delaware
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargile, Jordan | 7.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 9 | 0 | 
| Totals | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 9 | 0 | 



















