University of Delaware Athletics
Delaware vs Col. of Charleston
Scoring Summary
Team | DELAWARE | COFC |
|---|---|---|
Jones reached on a fielder's choice, SAC, advanced to second on the throw, RBI; Sinclair scored, unearned; DuPree scored. | 0 | 2 |
DuPree singled to catcher, bunt; Horgan advanced to third, scored on an error by 2b, unearned. | 0 | 3 |
Sinclair singled to center field, 2 RBI; DuPree advanced to third; Horgan scored; Brown scored. | 0 | 5 |
Delaware
| SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 7 | 0 | 4 | 0 | 2 | 11 |
Baserunning
Fielding
Col. of Charleston
Dupree, Taylor | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sinclair, Kelly | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, Jordin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Emanuel, Lexee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Sara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Belfiore, Taylor | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Madi | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Padilla, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horgan, Dana | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Shipley, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 3 | 5 | 0 | 1 | 13 |
Batting
2B: Jones, Jordin (1); Horgan, Dana (1)
SH: Jones, Jordin (1); Padilla, Katie (1)
Baserunning
SB: Sinclair, Kelly (1)
HBP: Garcia, Sara (1)
Delaware
| 6.0 | 10 | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 28 | 36 | 9 | 8 | 0 | |
| Totals | 10 | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 28 | 36 | 9 | 8 | 0 |
Col. of Charleston
Shipley, Sydney | 7.0 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 7 | 11 | 0 |
| Totals | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 7 | 11 | 0 |


















