University of Delaware Athletics
Delaware vs Delaware State
4/26/2017
Hornets Nest
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 14 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 8 |
Win: Curran, Taylor (4-6)Loss: Tursellino, Tara (6-10)
Scoring Summary
Team | DELAWARE | DSU |
|---|---|---|
Kondravy doubled to left center, RBI; Steinmetz advanced to third; Kolofer scored, unearned. | 1 | 0 |
Dellatore singled to left field, RBI; Kondravy advanced to third; Steinmetz scored. | 2 | 0 |
Quarles doubled to left field, RBI; Melgoza scored. | 2 | 1 |
Quarles singled to left center, RBI; Cummings scored. | 2 | 2 |
Melgoza singled through the left side, RBI; Cummings advanced to second; Velez scored. | 2 | 3 |
Velez singled to left center, RBI; Flournory advanced to second; Lumsden scored. | 2 | 4 |
Coyne doubled to left center, 2 RBI; O'Donald advanced to third; Neal scored; Solderitch scored. | 4 | 4 |
Nuccio singled up the middle, advanced to second, 2 RBI; Schroll scored; O'Donald scored, unearned. | 6 | 4 |
Steinmetz doubled to left center, 2 RBI; Davis scored; Nuccio scored. | 8 | 4 |
Kondravy doubled to left field, RBI; Steinmetz scored. | 9 | 4 |
Solderitch singled to right field, RBI; Kondravy scored, unearned. | 10 | 4 |
O'Donald singled to third base, bunt, RBI; Neal advanced to third, scored on a throwing error by 3b, unearned; Solderitch scored, unearned. | 12 | 4 |
Davis doubled to left field, 3 RBI; Nuccio scored, unearned; Schroll scored, unearned; O'Donald scored, unearned. | 15 | 4 |
Delaware
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF/3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
Neal, Emily | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 14 | 14 | 7 | 0 | 4 | 12 |
Batting
2B: Davis, Ali (1); Steinmetz, Anna (1); Kondravy, Mariah (2); Dellatore, Alyshia (1); Coyne, Sarah (1)
Baserunning
Delaware State
Melgoza, Jasmine | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Quarles, Sabrina | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Moreno, Desiree | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lumsden, Mika | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flournory, Khaliyah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Washington, Vanessa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Velez, Danielle | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Casey, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, Micaela | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Shalongo, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tursellino, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 13 | 4 | 0 | 0 | 5 | 12 |
Batting
2B: Quarles, Sabrina (1); Cummings, Micaela (1)
Baserunning
HBP: Moreno, Desiree (1); Flournory, Khaliyah (1); Washington, Vanessa (1)
Fielding
E: Flournory, Khaliyah (1); Velez, Danielle (4); Casey, Jordan (1); Cummings, Micaela (1); Shields, Hannah (1)
Delaware
| 7.0 | 13 | 4 | 4 | 0 | 5 | 2 | 0 | 3 | 0 | 34 | 37 | 13 | 3 | 0 | |
| Totals | 13 | 4 | 4 | 0 | 5 | 2 | 0 | 3 | 0 | 34 | 37 | 13 | 3 | 0 |
Delaware State
Shalongo, Jessica | 3.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 0 |
Tursellino, Tara | 3.1 | 6 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 6 | 0 |
Shields, Hannah | 0.2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
| Totals | 14 | 15 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 40 | 48 | 6 | 11 | 0 |





















