University of Delaware Athletics
Delaware vs Elon
Scoring Summary
Team | DELAWARE | ELON |
|---|---|---|
7th Hall singled to left field, RBI; Olson advanced to second; Reilly advanced to third; Horn scored, unearned. | 0 | 1 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, Leanna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nuccio, Mattie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steinmetz, Anna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kondravy, Mariah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bishop, Jess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steiner, Devon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellatore, Alyshia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cargile, Jordan | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donald, Miranda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroll, Morgan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solderitch, Julia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson, Hannah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Alaina | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Million, Carey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shutt, Kara | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Serafini, Erica | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoover, Kristin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Roper, Emily | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Reich, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Callie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Reilly, Jenna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchum, Kiandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 6 |
Batting
SH: Olson, Hannah (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargile, Jordan | 6.1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 7 | 0 |
| Totals | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 7 | 0 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchum, Kiandra | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 15 | 2 | 0 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 15 | 2 | 0 |


















