University of Delaware Athletics
Delaware vs Monmouth
Scoring Summary
Team | DELAWARE | MONMOUTH |
|---|---|---|
1st Dellatore singled through the left side, RBI; Kondravy advanced to second; Nuccio scored. | 1 | 0 |
2nd Riley doubled down the lf line, RBI; Shotzbarger scored. | 1 | 1 |
3rd Steinmetz singled up the middle, RBI; Nuccio scored. | 2 | 1 |
3rd Cargile singled up the middle, RBI; Dellatore advanced to third; Bishop scored. | 3 | 1 |
3rd Schroll walked, RBI; O'Donald advanced to second; Cargile advanced to third; Dellatore scored. | 4 | 1 |
4th Steinmetz singled up the middle, RBI; Kondravy scored. | 5 | 1 |
4th Cargile advanced to second on a wild pitch; Steiner advanced to third on a wild pitch; Dellatore scored on a wild pitch. | 6 | 1 |
4th Holzman singled to left field, RBI; Reyes scored. | 6 | 2 |
4th Baron walked, RBI; Higa advanced to second; Hopeck advanced to third; Rosado scored. | 6 | 3 |
6th Higa singled through the left side, RBI; Riley advanced to third; Royster scored. | 6 | 4 |
6th Baron doubled down the lf line, RBI; Higa advanced to third; Riley scored. | 6 | 5 |
6th Reyes singled to left field, advanced to second on the throw, 2 RBI; Balderas advanced to third; Howerth scored; Baron scored. | 6 | 7 |
6th Shotzbarger singled to second base, RBI; Reyes advanced to third; Balderas scored, unearned. | 6 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, Leanna | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nuccio, Mattie | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kondravy, Mariah | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steinmetz, Anna | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Bishop, Jess | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellatore, Alyshia | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Steiner, Devon | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cargile, Jordan | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Curran, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donald, Miranda | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Schroll, Morgan | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Solderitch, Julia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 5 | 5 | 0 | 5 | 13 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howerth, Chloe | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Balderas, Morgan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes, Justene | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Holzman, Alex | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Shotzbarger, Rachel | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rosado, Kayla | DH/PH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Royster, Tyranny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Amanda | P/PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Underhill, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopeck, Amanda | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higa, Jasmine | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baron, Katie | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jimenez, Deangie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 14 | 8 | 2 | 0 | 1 | 7 |
Batting
2B: Reyes, Justene (1); Rosado, Kayla (1); Riley, Amanda (1); Baron, Katie (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargile, Jordan | 5.0 | 12 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 0 |
| Curran, Taylor | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Totals | 14 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 8 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Amanda | 3.2 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 0 |
Underhill, Sydney | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Stauffer, Megan | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 0 |
| Totals | 13 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 34 | 40 | 7 | 9 | 0 |
Win: Stauffer, Megan (2-0)
Loss: Cargile, Jordan (15-14)
HBP:
Riley, Amanda (1)
Save:
Riley, Amanda (1)



















