University of Delaware Athletics
Stetson vs Delaware
Scoring Summary
Team | STETSON | DELAWARE |
---|---|---|
1st Steiner walked; Nuccio advanced to third on a wild pitch; Gearhart scored on a wild pitch. | 0 | 1 |
1st Steiner advanced to second on a wild pitch; Nuccio scored on a wild pitch. | 0 | 2 |
2nd Crews singled to center field, 2 RBI; Waters scored; Ross scored. | 2 | 2 |
3rd Crews hit by pitch, RBI; Ross advanced to second; Smith advanced to third; McLaughlin scored, unearned. | 3 | 2 |
3rd Jesse walked, RBI; Crews advanced to second; Ross advanced to third; Smith scored, unearned. | 4 | 2 |
3rd Vasquez singled to pitcher, RBI; Fritts advanced to second; Crews advanced to third; Ross scored, unearned. | 5 | 2 |
3rd Tenbroeck walked, RBI; Vasquez advanced to second; Fritts advanced to third; Crews scored, team unearned. | 6 | 2 |
4th Waters singled to left center, advanced to second on the throw; Ross advanced to third, scored on a throwing error by ss, unearned. | 7 | 2 |
5th Smith singled to shortstop, 2 RBI; Tenbroeck scored, unearned; Vasquez scored, unearned. | 9 | 2 |
5th Steinmetz doubled down the rf line, ground-rule, RBI; Bishop scored. | 9 | 3 |
7th McLaughlin grounded out to 2b, RBI; Tenbroeck scored. | 10 | 3 |
7th Neal singled to second base, RBI; Dellatore advanced to second; Steinmetz scored. | 10 | 4 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tenbroeck, Jessie | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Mclaughlin, Molly | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Smith, Ashly | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Walding, Tara | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ross, Linda | DH | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Waters, Kelsey | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Crews, Blake | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Fritts, Maggie | RF/PR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jesse, Jazmynn | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Vasquez, Jazz | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hostetler, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutto, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 5 | 0 | 1 | 9 |
Batting
SH: Smith, Ashly (1)
Baserunning
SB: Tenbroeck, Jessie (2); Waters, Kelsey (1)
HBP: Crews, Blake (1)
Delaware
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hostetler, Chelsea | 0.2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 |
Hutto, Brooke | 3.2 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 0 |
Perkins, Tori | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 0 |
Totals | 7 | 4 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 28 | 36 | 10 | 8 | 0 |