University of Delaware Athletics
Delaware vs Tennessee
Scoring Summary
Team | DELAWARE | TENN |
|---|---|---|
Seggern singled to right center, RBI; Vines advanced to third; Leach scored. | 0 | 1 |
Steiner homered to left center, RBI. | 1 | 1 |
Kondravy grounded out to 2b, RBI; Gearhart scored. | 2 | 1 |
Gregg reached on an error by cf, advanced to third; Vines scored, unearned. | 2 | 2 |
Lockman singled to shortstop, RBI; Gregg scored, unearned. | 2 | 3 |
Bearden singled through the right side, RBI; Seggern advanced to third; Robinson scored, unearned. | 2 | 4 |
Bearden stole second; Seggern stole home, unearned. | 2 | 5 |
Seggern doubled to left center, advanced to third on the throw, RBI; Lockman scored. | 2 | 6 |
Gregg singled through the right side, 2 RBI; Leach advanced to third; McClain scored; Batts scored. | 2 | 8 |
Allen advanced to second; Poindexter advanced to third; Leach scored on a wild pitch. | 2 | 9 |
Rowland singled through the left side, RBI; Seggern advanced to second; Allen advanced to third; Poindexter scored. | 2 | 10 |
Delaware
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Neal, Emily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 4 | 2 | 2 | 0 | 1 | 4 |
Tennessee
Leach, Aubrey | 2B/DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Vines, Brooke | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Holcomb, Jenns | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg, Meghan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Poindexter, Treasuary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockman, Abby | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Robinson, Shelby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Sheridan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seggern, Chelsea | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
McSwain, Scarlet | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hannon, Cailin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rowland, Taylor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bearden, Haley | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Huffstetler, Savannah | DH/2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Batts, Tianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McClain, Cj | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weimer, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss, Matty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 7 | 5 | 0 | 4 | 6 |
Batting
2B: Seggern, Chelsea (1); Bearden, Haley (1)
Baserunning
SB: Vines, Brooke (1); Seggern, Chelsea (1); Bearden, Haley (1); Batts, Tianna (1)
HBP: Lockman, Abby (1)
Delaware
| 4.1 | 10 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 4 | 0 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | |
| Totals | 12 | 10 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 6 | 4 | 0 |
Tennessee
Morrison, Kelsey | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 0 |
Moss, Matty | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 0 |
| Totals | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 9 | 0 |



















