University of Delaware Athletics
UNCW vs Delaware
5/6/2017
UD Softball Stadium
11:07 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 |
Win: Cargile, Jordan (16-14)Loss: Jordan, Peyton (15-7)
Scoring Summary
Team | UNCW | DELAWARE |
|---|---|---|
Hessenthaler singled to shortstop, RBI; Harris advanced to second; Jones scored, unearned. | 1 | 0 |
Willis singled to left field, RBI; Jones advanced to second; Bryan scored. | 2 | 0 |
Wilkinson singled to left field, RBI; Willis advanced to second; Jones scored. | 3 | 0 |
Steiner doubled down the rf line, RBI; Dellatore advanced to third; Bishop scored. | 3 | 1 |
Coyne walked, RBI; Cargile advanced to second; Solderitch advanced to third; Dellatore scored. | 3 | 2 |
Davis singled through the left side, RBI; O'Donald advanced to second; Cargile advanced to third; Solderitch scored. | 3 | 3 |
O'Donald scored on a passed ball, unearned. | 3 | 4 |
UNCW
Bryan, Kelsey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Kali | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Willis, Rachel | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Harris, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Merritt | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hessenthaler, Anna | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Moore, Lauren | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Best, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Whitecavage, Meghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braswell, Booth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Freeman, Kelli | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chamblee, Nella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 4 | 0 | 7 | 8 |
Batting
2B: Hessenthaler, Anna (1)
Fielding
DP: Bryan, Kelsey (1); Willis, Rachel (1)
Delaware
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 3 | 3 | 0 | 4 | 3 |
UNCW
Jordan, Peyton | 6.2 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 0 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 0 |
Delaware
| 7.0 | 6 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 0 | |
| Totals | 6 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 0 |




















