University of Delaware Athletics
Villanova vs Delaware
3/21/2017
UD Softball Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 11 | 0 |
Win: Cargile, Jordan (5-7)Loss: Lawrence, Brette (7-4)
Scoring Summary
Team | NOVA | DELAWARE |
|---|---|---|
Morris flied out to lf, SF, RBI; Herschberg scored. | 1 | 0 |
Alden flied out to cf, SF, RBI; Husk advanced to third; Herschberg scored. | 2 | 0 |
Morris tripled to left center, 2 RBI; Hanna scored; Husk scored. | 4 | 0 |
Nuccio singled to center field, RBI; Bishop advanced to second; Dellatore scored. | 4 | 1 |
Gearhart singled to catcher, bunt, advanced to second on a throwing error by c; Nuccio advanced to third; Bishop scored. | 4 | 2 |
Kolofer singled through the right side, 2 RBI; Gearhart scored; Nuccio scored. | 4 | 4 |
Kolofer doubled to center field, RBI; Nuccio scored. | 4 | 5 |
Villanova
Herschberg, Lauren | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Husk, Brittany | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hanna, Lauren | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Olivarez, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden, Nikki | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Morris, Dana | DH/3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Jones, Caroline | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Segovia, Natalia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Switzer, Delaney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohman, Kendall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snell, Chase | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ducar, Becky | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawrence, Brette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 4 | 0 | 1 | 5 |
Batting
2B: Jones, Caroline (1)
3B: Herschberg, Lauren (1); Morris, Dana (1)
SH: Hanna, Lauren (1)
SF: Alden, Nikki (1); Morris, Dana (1)
Baserunning HBP: Herschberg, Lauren (1)
Fielding
E: Olivarez, Jordan (1)
Delaware
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Neal, Emily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 11 | 4 | 0 | 0 | 3 | 4 |
Villanova
Lawrence, Brette | 6.1 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 4 | 0 |
| Totals | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 4 | 0 |
Delaware
| 5.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 24 | 3 | 10 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 | |
| Totals | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 32 | 6 | 13 | 0 |


















