University of Delaware Athletics
Delaware vs Baylor
Scoring Summary
Team | DELAWARE | BU |
|---|---|---|
2nd Marchand singled to left field, 2 RBI (3-2 BBKKFB); Kettler scored; Ellis scored. | 0 | 2 |
2nd Charlton doubled down the lf line, advanced to third on the error (1-0 B); Thompson advanced to third, scored on a throwing error by lf. | 0 | 3 |
2nd Dawson singled through the left side, RBI (3-1 KBBB); Charlton scored, unearned. | 0 | 4 |
3rd Marchand homered to left center, RBI (2-0 BB). | 0 | 5 |
3rd Thompson homered to left center, RBI (2-1 BKB). | 0 | 6 |
4th McGlaun homered to center field, 3 RBI (1-0 B); Friudenberg scored, unearned; Scroggins scored. | 0 | 9 |
5th Gearhart singled to left field, RBI (0-0); Gallardo advanced to second; Dellatore advanced to third; Nuccio scored. | 1 | 9 |
5th de Jesus reached on a fielder's choice, RBI (0-2 KF); Gearhart advanced to second; Gallardo out at third ss to 3b; Dellatore scored. | 2 | 9 |
5th Steinmetz singled up the middle, RBI (2-1 KBB); Kondravy advanced to second; de Jesus advanced to third; Gearhart scored. | 3 | 9 |
5th Scroggins doubled to left center, RBI (1-1 KB); Dawson scored. | 3 | 10 |
6th Gearhart singled to left center, 2 RBI (0-1 K); Gallardo scored; Dellatore scored. | 5 | 10 |
6th Scroggins reached on a fielding error by 2b (0-0); Dawson advanced to second; Thompson advanced to third; Avalos scored, unearned. | 5 | 11 |
6th Friudenberg homered down the lf line, 4 RBI, unearned (3-1 BBFB); Scroggins scored, unearned; Dawson scored, unearned; Thompson scored, unearned. | 5 | 15 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, Leanna | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| DE Jesus, Reyna | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kondravy, Mariah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'donald, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinmetz, Anna | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Solderitch, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolofer, Giovanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nuccio, Mattie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dellatore, Alyshia | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gallardo, Chayanna | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bessel, Sarah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyne, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marsh, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 4 | 0 | 3 | 6 |
Batting
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Nicky | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wallace, Carlee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scroggins, Jessie | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Friudenberg, Shelby | 1B/3B | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Mcglaun, Goose | P/1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Ellis, Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kettler, Maddison | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Avalos, Alyssa | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marchand, Ashley | DP | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Thompson, Hannah | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Charlton, Caitlin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Koltz, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Madi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 13 | 4 | 0 | 2 | 7 |
Batting
2B: Scroggins, Jessie (1); Ellis, Taylor (1); Charlton, Caitlin (1)
HR: Friudenberg, Shelby (1); Mcglaun, Goose (1); Marchand, Ashley (1); Thompson, Hannah (1)
Baserunning
SB: Dawson, Nicky (1); Kettler, Maddison (1)
HBP: Dawson, Nicky (1); Avalos, Alyssa (1)
Fielding
E: Charlton, Caitlin (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsh, Maddi | 5.2 | 14 | 15 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 8 | 133 |
| Totals | 14 | 15 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 8 | 133 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcglaun, Goose | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 75 |
Koltz, Lexi | 0.0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Totals | 7 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 24 | 29 | 5 | 10 | 92 |




















