University of Delaware Athletics
Binghamton vs Delaware
Scoring Summary
Team | BING | DELAWARE |
|---|---|---|
Richard homered, 2 RBI; Rutherford scored. | 2 | 0 |
Kolofer walked, RBI; Steinmetz advanced to second; Kondravy advanced to third; Gearhart scored, unearned. | 2 | 1 |
Dellatore walked, RBI; Nuccio advanced to second; Kolofer advanced to third; Steinmetz scored, unearned. | 2 | 2 |
Dellatore walked, RBI; Nuccio advanced to second; Kolofer advanced to third; Smith scored. | 2 | 3 |
Martinez doubled, RBI; Lyons scored, unearned. | 3 | 3 |
Alvarez singled, RBI; Bielec scored. | 4 | 3 |
de Jesus singled, RBI; Gearhart scored. | 4 | 4 |
Seary singled, 2 RBI; Herskowitz scored; Rutherford scored. | 6 | 4 |
Richard homered, RBI. | 7 | 4 |
Seary doubled, RBI; Guay scored. | 8 | 4 |
Martinez doubled, RBI; Seary scored. | 9 | 4 |
de Jesus doubled, out at third rf to 3b, 2 RBI; Davis scored; Dellatore scored. | 9 | 6 |
Binghamton
Alvarez, Makayla | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maniccia, Carrie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutherford, Jessica | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Richard, Kate | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Guay, Alex | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bovitt, Jillian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herskowitz, Sara | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Seary, Kassidy | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Lyons, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Lauren | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Bielec, Stephanie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Howard, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Guay, Alex (1); Seary, Kassidy (1); Martinez, Lauren (2)
HR: Richard, Kate (2)
Baserunning
SB: Bielec, Stephanie (1)
Fielding
E: Rutherford, Jessica (1); Guay, Alex (1); Martinez, Lauren (1); Bielec, Stephanie (1)
DP: Rutherford, Jessica (1); Herskowitz, Sara (1)
Delaware
| CF/SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 3 | 6 | 12 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Binghamton
Howard, Chelsea | 7.0 | 3 | 6 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 26 | 38 | 10 | 6 | 0 |
| Totals | 3 | 6 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 26 | 38 | 10 | 6 | 0 |
Delaware
| 4.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 0 | |
| 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 0 | |
| Totals | 12 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 7 | 0 |





















