University of Delaware Athletics
Col. of Charleston vs Delaware
4/21/2018
UD Softball Stadium
12:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | 1 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Berouty, Izzy (14-9)Loss: Cargile, Jordan (3-9)
Scoring Summary
Team | COFC | DELAWARE |
|---|---|---|
1st Garcia tripled to right center, 2 RBI (3-1 BBBK); Jones scored; Felix scored, unearned. | 2 | 0 |
1st Sinclair fouled out to 1b, SF, RBI (0-1 K); Garcia scored, unearned. | 3 | 0 |
1st de Jesus homered to center field, 3 RBI (3-1 BBFB); Steinmetz scored; Gearhart scored. | 3 | 3 |
3rd Garcia homered to left field, 2 RBI (0-0); Jones scored. | 5 | 3 |
5th Steinmetz reached on a fielding error by 2b (0-0); O'Donald advanced to third; Gearhart scored, unearned. | 5 | 4 |
5th de Jesus singled to right field, RBI (1-0 B); Steinmetz advanced to second; O'Donald scored, unearned. | 5 | 5 |
10th Sinclair reached on a fielding error by ss, advanced to second on the throw (0-0); Garcia advanced to third; Felix scored. | 6 | 5 |
10th Belfiore doubled to left center, 2 RBI (0-1 F); Sinclair scored, unearned; Garcia scored. | 8 | 5 |
10th Thrasher singled to right field, RBI (0-1 K); Belfiore scored. | 9 | 5 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dupree, Taylor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Felix, Yari | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Jordin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Sara | RF | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Sinclair, Kelly | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Belfiore, Taylor | C | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
   Mullen, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel, Lexee | DP/PR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Thrasher, Gracyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lozano, Lauren | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inman, Dexlie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 8 | 3 | 1 | 3 | 6 |
Batting
2B: Belfiore, Taylor (1)
3B: Garcia, Sara (1)
HR: Garcia, Sara (1)
SH: Jones, Jordin (1); Sinclair, Kelly (1)
SF: Sinclair, Kelly (1)
Baserunning CS: Dupree, Taylor (1)
Fielding
E: Inman, Dexlie (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolofer, Giovanna | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gearhart, Leanna | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kondravy, Mariah | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| O'donald, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinmetz, Anna | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smith, Keiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Jesus, Reyna | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Gallardo, Chayanna | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Davis, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuccio, Mattie | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solderitch, Julia | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bessel, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dellatore, Alyshia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cargile, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 11 | 4 | 3 | 0 | 2 | 7 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Summer | 8.0 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 15 | 127 |
Berouty, Izzy | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 30 |
| Totals | 11 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 41 | 44 | 9 | 18 | 157 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargile, Jordan | 10.0 | 10 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 39 | 45 | 10 | 16 | 139 |
| Totals | 10 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 39 | 45 | 10 | 16 | 139 |





















