University of Delaware Athletics
Drexel vs Delaware
3/25/2018
UD Softball Stadium
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 0 | 5 | 0 | 2 | X | 8 | 9 | 2 |
Win: Cargile, Jordan (2-5)Loss: Daly, Brooklyn (2-3)
Scoring Summary
Team | DREXEL | DELAWARE |
|---|---|---|
Rush doubled to left center, RBI (3-1 BBBK); Kent scored. | 1 | 0 |
de Jesus singled to center field, RBI (2-1 KBB); Gearhart scored. | 1 | 1 |
Ladrido reached on a fielding error by 1b, advanced to second (1-0 B); Woulfe scored, unearned; Bowen scored, unearned. | 3 | 1 |
Steinmetz singled to right center, 2 RBI (2-1 BKB); de Jesus advanced to third; Davis scored, unearned; Dellatore scored, unearned. | 3 | 3 |
Kolofer singled to right field, 2 RBI (3-1 BSBB); Kondravy advanced to third; Smith scored, unearned; de Jesus scored, unearned. | 3 | 5 |
Gallardo singled to right field, RBI (1-0 B); Kolofer advanced to third; Kondravy scored, unearned. | 3 | 6 |
Walker homered to left field, 3 RBI (0-0); Bridgman scored; Swanson scored. | 6 | 6 |
Dellatore singled to left field, 2 RBI (1-1 KB); Gallardo advanced to second; Kolofer scored; O'Donald scored. | 6 | 8 |
Drexel
Kent, Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Hannah | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Rush, Linda | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dimeo, Kristi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Lee, Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trivelpiece, Megan | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bowen, Carly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woulfe, Elena | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Swanson, Reilly Jo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ladrido, Jenelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bridgman, Holly | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Rush, Linda (1); Trivelpiece, Megan (1)
HR: Walker, Hannah (1)
Baserunning
SB: Woulfe, Elena (1)
Fielding
E: Ladrido, Jenelle (1)
Delaware
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 9 | 8 | 9 | 2 | 5 | 10 |
Drexel
Grippe, Devon | 3.2 | 6 | 6 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 17 | 25 | 4 | 4 | 111 |
Daly, Brooklyn | 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 2 | 55 |
| Totals | 9 | 8 | 3 | 9 | 5 | 0 | 0 | 1 | 2 | 26 | 37 | 6 | 6 | 166 |
Delaware
| 7.0 | 11 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 139 | |
| Totals | 11 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 139 |




















