University of Delaware Athletics
Hofstra vs Delaware
Scoring Summary
Team | HOFSTRA | DELAWARE |
|---|---|---|
1st Allocca homered to left center, 2 RBI (1-2 BFK); Pietrafesa scored. | 2 | 0 |
1st de Jesus singled to left field, RBI (1-0 B); Kondravy advanced to second; Steinmetz advanced to third; Gearhart scored. | 2 | 1 |
1st Dellatore reached on a fielding error by ss (1-1 BS); Gallardo advanced to second; de Jesus advanced to third; Kondravy scored, unearned. | 2 | 2 |
2nd Steinmetz singled to left field, RBI (3-1 BBBK); Gearhart advanced to second; Kolofer scored. | 2 | 3 |
2nd de Jesus flied out to cf, SF, RBI (1-0 B); Gearhart scored. | 2 | 4 |
3rd Scarpato singled up the middle, advanced to second on the throw, 2 RBI (2-1 BFB); Myint scored; Allocca scored. | 4 | 4 |
3rd Patierno reached on a fielder's choice (3-2 FBBBF); Scarpato advanced to third on a throwing error by ss, scored, unearned. | 5 | 4 |
3rd Michalowski doubled to left center, RBI (0-1 S); Patierno scored. | 6 | 4 |
3rd Transue doubled to left field, RBI (1-1 KB); Michalowski scored. | 7 | 4 |
3rd Allocca doubled to right center, 2 RBI (3-1 BBBK); Pietrafesa advanced to third; Hallam scored, unearned; Transue scored, unearned. | 9 | 4 |
3rd Scarpato singled up the middle, 2 RBI (0-1 K); Allocca scored, unearned; Pietrafesa scored, unearned. | 11 | 4 |
5th Scarpato singled to right center, RBI (0-0); Joy scored. | 12 | 4 |
5th Kolofer singled to right center, RBI (1-1 FB); Solderitch advanced to second; Dellatore scored. | 12 | 5 |
6th Edwards singled through the right side, RBI (1-1 BK); Allocca advanced to second; Hallam scored. | 13 | 5 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hallam, Kristin | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pietrafesa, Brielle | RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Allocca, Brittany | 1B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
   Joy, Jessie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Sarah | DP | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Myint, Imani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
Patierno, Megan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Michalowski, Nikki | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Musa, Kaitlyne | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Wert, Kimberly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Transue, Michaela | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dandola, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornell, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 12 | 6 | 0 | 3 | 10 |
Batting
2B: Allocca, Brittany (1); Edwards, Sarah (1); Michalowski, Nikki (1); Transue, Michaela (1)
3B: Hallam, Kristin (2)
HR: Allocca, Brittany (1)
Baserunning
SB: Hallam, Kristin (1)
Fielding
E: Hallam, Kristin (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolofer, Giovanna | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gearhart, Leanna | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steinmetz, Anna | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kondravy, Mariah | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| O'donald, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Jesus, Reyna | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Smith, Keiana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallardo, Chayanna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Davis, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellatore, Alyshia | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solderitch, Julia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bessel, Sarah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuccio, Mattie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cargile, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 12 | 4 | 1 | 0 | 2 | 9 |
Batting
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandola, Sophie | 4.0 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 80 |
Cornell, Sarah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 34 |
| Totals | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 9 | 114 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piening, Sarah | 2.2 | 9 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 94 |
| Cargile, Jordan | 3.1 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 53 |
| Totals | 15 | 13 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 35 | 41 | 12 | 3 | 147 |






















