University of Delaware Athletics
Delaware vs Liberty
Scoring Summary
Team | DELAWARE | LIBERTY |
|---|---|---|
2nd Gallardo singled to left field, RBI (1-0 B); Kolofer scored. | 1 | 0 |
2nd See homered to right center, 2 RBI (0-1 K); Amader scored. | 1 | 2 |
3rd Steinmetz homered to left field, 2 RBI (0-1 K); Gearhart scored. | 3 | 2 |
3rd Robertson singled to shortstop, advanced to second on the throw, RBI (0-1 F); Bishop, Am. scored. | 3 | 3 |
3rd Hoffman singled to shortstop, RBI (3-2 FBBBK); See advanced to second; Taylor advanced to third; Amader scored. | 3 | 4 |
3rd Click reached on a fielding error by ss (2-2 KFFBB); Hoffman advanced to second; See advanced to third; Taylor scored, unearned. | 3 | 5 |
3rd Bishop, Au. doubled to left center, 2 RBI (0-0); Click advanced to third; Hoffman scored, unearned; See scored, unearned. | 3 | 7 |
4th Amader doubled to right center, advanced to third on an error by ss, RBI (0-0); Robertson scored. | 3 | 8 |
4th Taylor flied out to lf, SF, RBI (2-1 BKB); Amader scored, unearned. | 3 | 9 |
4th Bishop, Am. singled to right field, 2 RBI (1-0 B); Bishop, Au. advanced to third; Hoffman scored, unearned; See scored, unearned. | 3 | 11 |
5th Kondravy homered to left field, 2 RBI (2-1 BBK); de Jesus scored. | 5 | 11 |
5th Taylor doubled to left center, RBI (1-2 FBF); Amader scored. | 5 | 12 |
6th Robertson hit by pitch, RBI (0-0); Zavodny advanced to second; Bishop, Am. advanced to third; Bishop, Au. scored. | 5 | 13 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, Leanna | CF/SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| DE Jesus, Reyna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kondravy, Mariah | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Steinmetz, Anna | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kolofer, Giovanna | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nuccio, Mattie | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dellatore, Alyshia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallardo, Chayanna | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bessel, Sarah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coyne, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Keiana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 11 | 5 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Autumn | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Bishop, Amber | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zavodny, Tori | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Robertson, Sarah | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Amader, Jaclyn | 3B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Taylor, Alexia | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Via, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See, Deidra | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Hoffman, Taylor | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Click, Jasmeen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erich, Alexis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cassady, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engler, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 12 | 5 | 0 | 3 | 8 |
Batting
2B: Bishop, Autumn (1); Amader, Jaclyn (2); Taylor, Alexia (1)
HR: See, Deidra (1)
SH: Zavodny, Tori (1)
SF: Taylor, Alexia (1)
Baserunning SB: Amader, Jaclyn (1)
CS: Robertson, Sarah (1)
HBP: Bishop, Amber (1); Robertson, Sarah (1)
Fielding
E: Zavodny, Tori (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piening, Sarah | 5.1 | 15 | 13 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 31 | 40 | 8 | 4 | 126 |
| Totals | 15 | 13 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 31 | 40 | 8 | 4 | 126 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassady, Chase | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 65 |
Engler, Elizabeth | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 67 |
| Totals | 11 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 8 | 132 |



















