University of Delaware Athletics
Delaware vs Robert Morris
3/3/2018
ESPN WWS
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 4 | 0 | 0 | 2 | 12 | 9 | 2 | |
| 0 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | 8 | 3 |
Win: Piening, Sarah (2-5)Loss: Riggle, Madison (2-2)
Scoring Summary
Team | DELAWARE | RMU |
|---|---|---|
2nd Bessel out at second c to ss to 1b to 2b; Nuccio scored. | 1 | 0 |
2nd Guiney reached on a fielder's choice to second base, RBI (1-1 BK); Riggle advanced to second; Miller advanced to third; McCartney scored. | 1 | 1 |
2nd Groover walked, RBI (3-2 KSBBFBB); Guiney advanced to second; Riggle advanced to third; Miller scored. | 1 | 2 |
2nd Higgins flied out to rf, SAC, RBI (3-2 BKFBBF); Sterling advanced to second; Guiney advanced to third; Riggle scored. | 1 | 3 |
2nd Pray walked, advanced to second (3-0 BBBB); Sterling advanced to third on a wild pitch; Guiney scored on a wild pitch. | 1 | 4 |
3rd Steinmetz doubled to center field, RBI (2-2 BKBFF); Kondravy advanced to third; de Jesus scored. | 2 | 4 |
3rd Kolofer doubled to left center, 2 RBI (1-1 SB); Steinmetz scored; Kondravy scored. | 4 | 4 |
3rd Dellatore flied out to rf, SAC, 2 RBI (3-2 BBBKF); Nuccio scored, unearned; Kolofer scored. | 6 | 4 |
3rd Riggle out at first c to 2b to 1b, picked off; Miller stole home, unearned. | 6 | 5 |
4th de Jesus grounded out to ss, RBI (2-1 BBK); Bessel scored. | 7 | 5 |
4th Steinmetz singled to shortstop, RBI (2-2 KBBF); Kondravy advanced to third; Gearhart scored, unearned. | 8 | 5 |
4th Nuccio walked, RBI (3-2 BBSBKB); Kolofer advanced to second; Steinmetz advanced to third; Kondravy scored. | 9 | 5 |
4th Dellatore flied out to cf, SAC, RBI (2-1 BKB); Nuccio advanced to second; Kolofer advanced to third; Steinmetz scored, unearned. | 10 | 5 |
6th Higgins singled to right field, 2 RBI (3-1 KBBB); Sterling scored; Riggle scored. | 10 | 7 |
7th Gearhart singled to center field, 2 RBI (2-1 KBB); Coyne scored; Nuccio scored. | 12 | 7 |
7th Bartlow homered to left field, 2 RBI (0-0); McCartney scored. | 12 | 9 |
7th Miller homered to right center, RBI (0-0). | 12 | 10 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, Leanna | CF/PH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Keiana | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Jesus, Reyna | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kondravy, Mariah | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Steinmetz, Anna | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kolofer, Giovanna | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Nuccio, Mattie | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dellatore, Alyshia | 3B | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Gallardo, Chayanna | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bessel, Sarah | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coyne, Sarah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsh, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 9 | 11 | 5 | 0 | 4 | 4 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higgins, Natalie | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Pray, Kristen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lorusso, Olivia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
McCartney, Abrielle | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bartlow, Taylor | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Miller, Taryn | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Riggle, Madison | P | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Guiney, Bridget | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sterling, Jordan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Groover, Ashlee | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ellzy, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 8 | 4 | 0 | 2 | 5 |
Batting
HR: Bartlow, Taylor (1); Miller, Taryn (1)
SF: Higgins, Natalie (1)
Baserunning HBP: Bartlow, Taylor (1); Miller, Taryn (1)
PO: Riggle, Madison (1)
Fielding
E: Higgins, Natalie (1); Lorusso, Olivia (2)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piening, Sarah | 1.2 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 3 | 2 | 48 |
| Marsh, Maddi | 5.1 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 8 | 92 |
| Totals | 8 | 10 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 29 | 36 | 8 | 10 | 140 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellzy, Kaitlin | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Riggle, Madison | 7.0 | 7 | 10 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 33 | 6 | 9 | 131 |
| Totals | 9 | 12 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 28 | 37 | 6 | 9 | 151 |
Win: Piening, Sarah (2-5)
Loss: Riggle, Madison (2-2)
HBP: Piening, Sarah (1); Marsh, Maddi (1)
;
Riggle, Madison (1)




















