University of Delaware Athletics
Delaware State vs Delaware
4/10/2019
UD Softball Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | |
5 | 5 | 1 | 2 | X | 13 | 13 | 2 |
Win: Piening, Sarah (9-11)Loss: Baker,brianna (3-14)
Scoring Summary
Team | DSUSB | DELAWARE |
---|---|---|
1st Mendoza singled to right field, 2 RBI (3-2 BBKKB); Steinmetz scored; Kisamore scored. | 0 | 2 |
1st de Jesus doubled to center field, RBI (2-2 KFBBF); Mendoza scored. | 0 | 3 |
1st Flores doubled down the lf line, RBI (2-2 FBKB); de Jesus scored. | 0 | 4 |
1st Gallardo singled through the left side, RBI (2-2 KBFB); Flores scored. | 0 | 5 |
2nd Steinmetz doubled to right center, RBI (2-1 KBB); Glanden scored. | 0 | 6 |
2nd de Jesus singled up the middle, RBI (1-1 KB); Mendoza advanced to second; Steinmetz scored. | 0 | 7 |
2nd Flores doubled to left field, RBI (2-1 BBS); de Jesus advanced to third; Mendoza scored, unearned. | 0 | 8 |
2nd Garber singled to right field, advanced to second on the throw, 2 RBI (2-1 BBK); Davis advanced to third; Miller scored, unearned; Flores scored, unearned. | 0 | 10 |
3rd Flores singled to right center, RBI (0-0); Mendoza advanced to third; Glanden scored. | 0 | 11 |
4th Kisamore flied out to cf, SF, RBI (1-0 B); Garber scored. | 0 | 12 |
4th Mendoza doubled to left field, RBI (0-0); Steinmetz advanced to third; Glanden scored. | 0 | 13 |
5th CASEY,J singled to left field, RBI (2-2 KFBB); THORNE,C advanced to second; LEYDIG,T scored. | 1 | 13 |
5th BAKER,J singled up the middle, 2 RBI (2-0 BB); KING,J advanced to second; CASEY,J scored; THORNE,C scored. | 3 | 13 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey, Jordan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cunnigan, Jonah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King, Jade | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Baker, Jaelyn | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Barron, Vanessa | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberson, Alexis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quarles, Sabrina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Leydig, Taylor | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thorne, Carissa | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Baker, Jaelyn (1)
SH: Barron, Vanessa (1)
Fielding
E: Casey, Jordan (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garber, Hanna | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Kisamore, Halle | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Glanden, Brooke | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Steinmetz, Anna | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Mendoza, Brittney | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
DE Jesus, Reyna | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Flores, Karolina | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Gallardo, Chayanna | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Meredith | PH/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Ali | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 13 | 5 | 0 | 1 | 8 |
Batting
2B: Glanden, Brooke (1); Steinmetz, Anna (1); Mendoza, Brittney (1); DE Jesus, Reyna (1); Flores, Karolina (2)
Baserunning
HBP: Davis, Ali (2)
Fielding
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Brianna | 4.0 | 13 | 13 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 25 | 33 | 6 | 5 | 121 |
Totals | 13 | 13 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 25 | 33 | 6 | 5 | 121 |