University of Delaware Athletics
Monmouth vs Delaware
2/16/2019
R.O.C. Stadium
11:30am
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | 0 | 3 | 3 | X | 10 | 10 | 1 | 
Win: Piening, Sarah (3-0)Loss: Antonia Browning (0-0)
Scoring Summary
| Team | MON | DELAWARE | 
|---|---|---|
|  1st Kisamore homered to left center, 2 RBI (3-0 BBB); Garber scored. | 0 | 2 | 
|  1st Mendoza singled down the rf line, RBI (1-1 KB); Glanden advanced to third; Steinmetz scored. | 0 | 3 | 
|  1st Mendoza out at first c to 2b to 1b to 2b to 1b, caught stealing; Glanden scored, unearned. | 0 | 4 | 
|  3rd Flores doubled to left field, RBI (1-0 B); O'Donald scored. | 0 | 5 | 
|  3rd Mendoza homered to left field, 2 RBI (1-0 B); Flores scored. | 0 | 7 | 
|  4th Kisamore scored on a wild pitch. | 0 | 8 | 
|  4th Flores doubled to left field, RBI (3-2 FBBBF); O'Donald advanced to third; Steinmetz scored. | 0 | 9 | 
|  4th Mendoza grounded out to 3b, RBI (0-1 K); Sobolak advanced to third; O'Donald scored. | 0 | 10 | 
 Monmouth
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lindsey Baron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Morgan Maziarz | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Katie Harrington | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Tomasetti | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kayla Rosado | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Amber Wozniak | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Danielle Dominik | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Amanda Hopeck | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deangie Jimenez | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Erika Coreth | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Lilly Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Antonia Browning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Christine Frazee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 
Batting
3B: Erika Coreth (1)
SH: Katie Harrington (1)
Fielding 
E: Deangie Jimenez (1)
 Delaware
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kisamore, Halle | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Steinmetz, Anna | DP/1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Coyne, Sarah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glanden, Brooke | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'donald, Miranda | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Flores, Karolina | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Sobolak, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mendoza, Brittney | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| DE Jesus, Reyna | RF/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Solderitch, Julia | DP/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gallardo, Chayanna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Miller, Meredith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Davis, Ali | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 10 | 10 | 8 | 4 | 0 | 3 | 3 | 
Batting
Baserunning 
Fielding 
 Monmouth
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lilly Robles | 0.2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 | 
|  Antonia Browning | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 | 
|  Christine Frazee | 1.0 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 35 | 
| Totals | 10 | 10 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 21 | 25 | 4 | 3 | 101 | 
 Delaware
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piening, Sarah | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 75 | 
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 75 | 



















