University of Delaware Athletics
Delaware vs Murray State
Scoring Summary
Team | DELAWARE | MUR |
---|---|---|
1st Glanden singled up the middle, RBI (0-0); Steinmetz advanced to second; Kisamore advanced to third; Garber scored. | 1 | 0 |
1st Flores lined out to lf, SF, RBI (1-1); Kisamore scored. | 2 | 0 |
1st GOETZ doubled to left center, 2 RBI (2-2); STRIEGEL scored, unearned; FINCK scored. | 2 | 2 |
1st JONES doubled down the rf line, RBI (2-2); GOETZ scored. | 2 | 3 |
2nd Mendoza homered to left field, RBI (1-1). | 3 | 3 |
2nd STRIEGEL grounded out to ss, RBI (0-0); TEAGUE advanced to third; CARROLL scored. | 3 | 4 |
3rd GILMORE flied out to cf, SF, RBI (2-0); BIALEK scored. | 3 | 5 |
3rd TEAGUE doubled down the rf line, 2 RBI (1-0); BRAUNDMEIER scored; BARRETT scored. | 3 | 7 |
3rd GOETZ singled up the middle, RBI (0-0); STRIEGEL advanced to second; FINCK advanced to third; TEAGUE scored. | 3 | 8 |
3rd CULVER walked, RBI (3-2); GOETZ advanced to second; STRIEGEL advanced to third; FINCK scored. | 3 | 9 |
4th Steinmetz lined out to lf, SF, RBI (1-1); Garber scored. | 4 | 9 |
4th Flores doubled to right center, RBI (3-1); Kisamore scored. | 5 | 9 |
4th TEAGUE singled up the middle, RBI (1-1); CARROLL advanced to second; BRAUNDMEIER scored. | 5 | 10 |
4th STRIEGEL walked, RBI (3-2); FINCK advanced to second; TEAGUE advanced to third; CARROLL scored. | 5 | 11 |
4th GOETZ walked, RBI (3-2); STRIEGEL advanced to second; FINCK advanced to third; TEAGUE scored. | 5 | 12 |
4th CULVER homered down the lf line, 4 RBI (0-1); GOETZ scored; STRIEGEL scored; FINCK scored. | 5 | 16 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garber, Hanna | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kisamore, Halle | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Steinmetz, Anna | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Glanden, Brooke | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Flores, Karolina | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
DE Jesus, Reyna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallardo, Chayanna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
O'donald, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Brittney | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bessel, Sarah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis, Ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsh, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahre, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 10 | 5 | 3 | 0 | 4 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finck Brenna | 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Striegel Jensen | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Goetz Lillie | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Culver Madison | C | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
   Bialek Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones Lexi | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Barrett Ellison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore Sierra | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Braundmeier Logan | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Carroll Lindsey | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Teague Denise | DP | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Vaughn Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Duyse Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 14 | 16 | 6 | 0 | 1 | 5 |
Batting
2B: Goetz Lillie (1); Culver Madison (1); Jones Lexi (1); Teague Denise (1)
HR: Culver Madison (1)
SH: Finck Brenna (1); Striegel Jensen (1)
SF: Gilmore Sierra (1)
Baserunning SB: Barrett Ellison (1)
Delaware
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaughn Grace | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
Van Duyse Amber | 2.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 57 |
James Hannah | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 |
Totals | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 5 | 119 |