University of Delaware Athletics
Norfolk State vs Delaware
Scoring Summary
Team | NSU | DELAWARE |
|---|---|---|
Kisamore reached on a throwing error by p, SAC, bunt; Garber scored. | 0 | 1 |
Glanden stole second; Kisamore stole home, unearned. | 0 | 2 |
Flores reached on a fielder's choice, RBI; Steinmetz out at second 2b to ss; Glanden scored. | 0 | 3 |
Mendoza singled to center field, RBI; Flores scored. | 0 | 4 |
Lopez singled through the left side, advanced to second on the throw, RBI; Heimann advanced to third; Guckin scored. | 1 | 4 |
Guckin advanced to second; Hammond stole third, scored on a throwing error by c. | 2 | 4 |
Deschamps doubled down the rf line, RBI; Guckin scored. | 3 | 4 |
Iosefa doubled down the lf line, 2 RBI; Lopez scored; Deschamps scored. | 5 | 4 |
Glanden singled to left field, RBI; O'Donald scored, unearned. | 5 | 5 |
Iosefa doubled to right center, RBI; Lopez scored. | 6 | 5 |
Vaughan doubled to center field, out at second cf to ss to c to ss, RBI; Iosefa scored. | 7 | 5 |
Mendoza tripled to right field, RBI; Bessel scored. | 7 | 6 |
Norfolk State
Deschamps, Shelby | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heimann, Makenna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Holmes, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Kylee | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Iosefa, Tuli | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Vaughan, Gabby | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Halford, Hunter | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Potter, Lily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hammond, Jazzmaine | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guckin, Alison | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Megginson, Denisha | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, Jade | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 1 | 0 | 7 | 4 |
Batting
2B: Deschamps, Shelby (1); Iosefa, Tuli (2); Vaughan, Gabby (1)
Baserunning
SB: Hammond, Jazzmaine (1); Guckin, Alison (1)
Fielding
E: Heimann, Makenna (1); Halford, Hunter (1); Dixon, Jade (1)
Delaware
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kisamore, Halle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glanden, Brooke | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mendoza, Brittney | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 4 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Norfolk State
Halford, Hunter | 8.0 | 10 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 14 | 0 |
| Totals | 10 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 14 | 0 |
Delaware
| 4.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 8 | 0 | |
| 4.0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 0 | |
| Totals | 9 | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 5 | 11 | 0 |


















