University of Delaware Athletics
Saint Joseph's vs Delaware
3/27/2019
UD Softball Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 3 | 0 | 1 | 0 | 2 | X | 6 | 9 | 1 |
Win: Marsh, Maddi (3-6)Loss: Herr, Amanda (4-1)Save: Stahre, Katie (1)
Scoring Summary
Team | SJU | DELAWARE |
|---|---|---|
Mendoza doubled to left center, advanced to third on the throw, RBI (0-0); Steinmetz scored. | 0 | 1 |
Davis flied out to rf, SF, RBI (1-1 BF); Mendoza scored. | 0 | 2 |
O'Donald singled to first base, out at second 1b to cf, RBI (0-0); Gallardo scored. | 0 | 3 |
Mendoza homered to left center, RBI (2-1 BBK). | 0 | 4 |
OSTASZEWSKI singled up the middle, RBI (2-1 FBB); KULP, A. scored. | 1 | 4 |
Steinmetz homered to center field, RBI (0-0). | 1 | 5 |
Davis singled to second base, RBI (0-1 F); Mendoza scored. | 1 | 6 |
Saint Joseph's
Kulp, Amanda | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rybinski, Carly | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ostaszewski, Sarah | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kapala, Molly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Abadie, Caela | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hinkle, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Taryn | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herr, Amanda | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mayer, Stacey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cox, Kirstin | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Herrera, Jancarla | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 2 | 0 | 5 | 9 |
Delaware
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kisamore, Halle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glanden, Brooke | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mendoza, Brittney | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 9 | 6 | 0 | 0 | 2 | 1 |
Saint Joseph's
Herr, Amanda | 6.0 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 8 | 95 |
| Totals | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 8 | 95 |
Delaware
| 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 9 | 71 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 27 | |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 11 | 98 |
















