University of Delaware Athletics
Saint Joseph's vs Delaware
3/27/2019
UD Softball Stadium
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Evans, Chelsea (1-2)Loss: Piening, Sarah (8-9)
Date: 3/27/2019 (Game 2)
Location: Newark, Del.
Venue: UD Softball Stadium
Attendance: 110
Start Time: 4:15 pm
Time: 1:45
Weather: Sunny, Cool
Scoring Summary
Team | SJU | DELAWARE |
|---|---|---|
![]() OSTASZEWSKI doubled to left center, RBI (0-0); COX, K. scored. | 1 | 0 |
![]() HERRERA, J. singled to left field, RBI (2-2 KKBFFB); MARINELLI, T advanced to third, out at third 2b to 3b; GROBER, T. scored. | 2 | 0 |
![]() Kisamore reached on a fielding error by 2b (0-2 KF); O'Donald scored, unearned. | 2 | 1 |
![]() COX, K. reached on a fielding error by 3b (1-1 BS); RYBINSKI, C. scored, unearned. | 3 | 1 |

Saint Joseph's

Kulp, Amanda | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cox, Kirstin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ostaszewski, Sarah | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Kapala, Molly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abadie, Caela | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hinkle, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Taryn | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Marinelli, Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hession, Ashley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Jancarla | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Rybinski, Carly | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Evans, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 2 | 2 | 0 | 1 | 12 |
Batting
2B: Ostaszewski, Sarah (1); Abadie, Caela (1); Grober, Taryn (1)
Baserunning
SB: Rybinski, Carly (1)
Fielding
E: Kapala, Molly (1)

Delaware

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Kisamore, Halle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendoza, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glanden, Brooke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 0 | 0 | 3 | 4 |
Batting
Baserunning
Fielding

Saint Joseph's

Evans, Chelsea | 7.0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 24 | 28 | 13 | 4 | 82 |
| Totals | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 24 | 28 | 13 | 4 | 82 |

Delaware

![]() | 3.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 62 |
![]() | 3.1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 63 |
| Totals | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 36 | 4 | 14 | 125 |
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 1st
| Plays | SJU | DELAWARE |
|---|---|---|
| KULP, A. grounded out to p (0-1 F). | 0 | 0 |
| COX, K. singled to pitcher, bunt (1-0 B). | 0 | 0 |
| OSTASZEWSKI doubled to left center, RBI (0-0); COX, K. scored. | 1 | 0 |
| KAPALA, M. reached on a fielder's choice, advanced to second (1-2 SSFFB); OSTASZEWSKI out at second 3b to 2b. | 1 | 0 |
| ABADIE, C. grounded out to p (1-2 KKFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 1st
| Plays | SJU | DELAWARE |
|---|---|---|
| Garber struck out looking (2-2 BFBKK). | 1 | 0 |
| Kisamore hit by pitch (0-1 K). | 1 | 0 |
| Steinmetz hit by pitch (2-0 BB); Kisamore advanced to second. | 1 | 0 |
| Mendoza popped up to ss (0-2 KSFF). | 1 | 0 |
| Gallardo fouled out to 1b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Saint Joseph's - Top of 2nd
| Plays | SJU | DELAWARE |
|---|---|---|
| GROBER, T. doubled to right center (2-0 BB). | 1 | 0 |
| Stahre to p for Piening. | 1 | 0 |
| MARINELLI, T singled to center field, advanced to second on the throw (1-2 BKF); GROBER, T. advanced to third. | 1 | 0 |
| HERRERA, J. singled to left field, RBI (2-2 KKBFFB); MARINELLI, T advanced to third, out at third 2b to 3b; GROBER, T. scored. | 2 | 0 |
| RYBINSKI, C. reached on a fielder's choice (0-1 S); HERRERA, J. advanced to second. | 2 | 0 |
| KULP, A. singled up the middle (3-2 KBBFB); RYBINSKI, C. advanced to second; HERRERA, J. advanced to third. | 2 | 0 |
| COX, K. reached on a fielder's choice (0-0); KULP, A. advanced to second; RYBINSKI, C. advanced to third; HERRERA, J. out at home ss to c. | 2 | 0 |
| OSTASZEWSKI grounded out to ss (0-1 F). | 2 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | SJU | DELAWARE |
|---|---|---|
| Davis popped up to p (0-0). | 2 | 0 |
| Bessel out at first 1b to 2b, bunt (0-1 K). | 2 | 0 |
| de Jesus lined out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Top of 3rd
| Plays | SJU | DELAWARE |
|---|---|---|
| KAPALA, M. lined out to ss (1-0 B). | 2 | 0 |
| ABADIE, C. grounded out to 3b (2-0 BB). | 2 | 0 |
| GROBER, T. walked (3-2 BBKBFFB). | 2 | 0 |
| MARINELLI, T popped up to 2b (1-2 KBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | SJU | DELAWARE |
|---|---|---|
| O'Donald singled to third base, bunt (0-0). | 2 | 0 |
| Garber out at first 1b to 2b, SAC, bunt (2-0 BB); O'Donald advanced to second. | 2 | 0 |
| Kisamore reached on a fielding error by 2b (0-2 KF); O'Donald scored, unearned. | 2 | 1 |
| Kisamore advanced to second on a wild pitch. | 2 | 1 |
| Steinmetz struck out swinging (2-2 FBBSS). | 2 | 1 |
| Mendoza flied out to cf (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Saint Joseph's - Top of 4th
| Plays | SJU | DELAWARE |
|---|---|---|
| HERRERA, J. singled to center field (0-2 KF). | 2 | 1 |
| RYBINSKI, C. reached on a fielder's choice (1-2 FFB); HERRERA, J. out at second 2b to ss. | 2 | 1 |
| RYBINSKI, C. stole second. | 2 | 1 |
| KULP, A. grounded out to p (3-1 FBBB); RYBINSKI, C. advanced to third. | 2 | 1 |
| COX, K. reached on a fielding error by 3b (1-1 BS); RYBINSKI, C. scored, unearned. | 3 | 1 |
| OSTASZEWSKI grounded out to p (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | SJU | DELAWARE |
|---|---|---|
| Gallardo singled to left center (0-0). | 3 | 1 |
| Davis out at first 3b to 2b, SAC, bunt (1-1 FB); Gallardo advanced to second. | 3 | 1 |
| Bessel lined out to ss (1-2 FKB). | 3 | 1 |
| de Jesus lined out to 3b (2-2 KKBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Joseph's - Top of 5th
| Plays | SJU | DELAWARE |
|---|---|---|
| KAPALA, M. lined out to 2b (0-0). | 3 | 1 |
| ABADIE, C. singled up the middle (1-0 B). | 3 | 1 |
| GROBER, T. singled to left field (2-1 BKB); ABADIE, C. advanced to second. | 3 | 1 |
| HINKLE, J. pinch ran for ABADIE, C.. | 3 | 1 |
| Piening to p for Stahre. | 3 | 1 |
| MARINELLI, T reached on a fielder's choice (0-0); GROBER, T. out at second 2b unassisted; HINKLE, J. advanced to third. | 3 | 1 |
| HERRERA, J. grounded out to ss (3-1 BBFB). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 5th
| Plays | SJU | DELAWARE |
|---|---|---|
| ABADIE, C. to 1b for HINKLE, J.. | 3 | 1 |
| O'Donald grounded out to p (1-0 B). | 3 | 1 |
| Garber flied out to cf (1-0 B). | 3 | 1 |
| Kisamore flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Top of 6th
| Plays | SJU | DELAWARE |
|---|---|---|
| RYBINSKI, C. singled to third base (0-1 S). | 3 | 1 |
| KULP, A. reached on a fielder's choice (1-0 B); RYBINSKI, C. advanced to second on a throwing error by ss. | 3 | 1 |
| COX, K. reached on a fielder's choice (1-2 KKB); KULP, A. advanced to second; RYBINSKI, C. out at third p to 3b. | 3 | 1 |
| OSTASZEWSKI grounded out to 2b (2-1 BBF); COX, K. advanced to second; KULP, A. advanced to third, out at home 1b to c. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Delaware - Bottom of 6th
| Plays | SJU | DELAWARE |
|---|---|---|
| Steinmetz fouled out to c (0-0). | 3 | 1 |
| Mendoza flied out to cf (1-0 B). | 3 | 1 |
| Gallardo flied out to lf (2-0 BB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Joseph's - Top of 7th
| Plays | SJU | DELAWARE |
|---|---|---|
| KAPALA, M. struck out swinging (1-2 KBFS). | 3 | 1 |
| ABADIE, C. doubled to right center (3-2 BBBKS). | 3 | 1 |
| GROBER, T. fouled out to 3b (1-1 KB). | 3 | 1 |
| MARINELLI, T reached on a throwing error by ss (3-1 BBBK); ABADIE, C. advanced to third. | 3 | 1 |
| HESSION, A. pinch ran for MARINELLI, T. | 3 | 1 |
| HERRERA, J. walked (3-2 BBKFBB); HESSION, A. advanced to second. | 3 | 1 |
| RYBINSKI, C. grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Delaware - Bottom of 7th
| Plays | SJU | DELAWARE |
|---|---|---|
| HESSION, A. to 3b. | 3 | 1 |
| Davis flied out to cf (0-1 K). | 3 | 1 |
| Bessel struck out swinging (1-2 KSBS). | 3 | 1 |
| de Jesus doubled to right field (3-1 KBBB). | 3 | 1 |
| Glanden pinch hit for O'Donald. | 3 | 1 |
| Glanden singled through the right side (2-2 BKKFB); de Jesus advanced to third. | 3 | 1 |
| O'Donald pinch ran for Glanden. | 3 | 1 |
| Garber singled to second base (0-2 KFF); O'Donald out at second 2b unassisted. | 3 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 1st
| Plays | SJU | DELAWARE |
|---|---|---|
| KULP, A. grounded out to p (0-1 F). | 0 | 0 |
| COX, K. singled to pitcher, bunt (1-0 B). | 0 | 0 |
| OSTASZEWSKI doubled to left center, RBI (0-0); COX, K. scored. | 1 | 0 |
| KAPALA, M. reached on a fielder's choice, advanced to second (1-2 SSFFB); OSTASZEWSKI out at second 3b to 2b. | 1 | 0 |
| ABADIE, C. grounded out to p (1-2 KKFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 1st
| Plays | SJU | DELAWARE |
|---|---|---|
| Garber struck out looking (2-2 BFBKK). | 1 | 0 |
| Kisamore hit by pitch (0-1 K). | 1 | 0 |
| Steinmetz hit by pitch (2-0 BB); Kisamore advanced to second. | 1 | 0 |
| Mendoza popped up to ss (0-2 KSFF). | 1 | 0 |
| Gallardo fouled out to 1b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 2nd
| Plays | SJU | DELAWARE |
|---|---|---|
| GROBER, T. doubled to right center (2-0 BB). | 1 | 0 |
| Stahre to p for Piening. | 1 | 0 |
| MARINELLI, T singled to center field, advanced to second on the throw (1-2 BKF); GROBER, T. advanced to third. | 1 | 0 |
| HERRERA, J. singled to left field, RBI (2-2 KKBFFB); MARINELLI, T advanced to third, out at third 2b to 3b; GROBER, T. scored. | 2 | 0 |
| RYBINSKI, C. reached on a fielder's choice (0-1 S); HERRERA, J. advanced to second. | 2 | 0 |
| KULP, A. singled up the middle (3-2 KBBFB); RYBINSKI, C. advanced to second; HERRERA, J. advanced to third. | 2 | 0 |
| COX, K. reached on a fielder's choice (0-0); KULP, A. advanced to second; RYBINSKI, C. advanced to third; HERRERA, J. out at home ss to c. | 2 | 0 |
| OSTASZEWSKI grounded out to ss (0-1 F). | 2 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | SJU | DELAWARE |
|---|---|---|
| Davis popped up to p (0-0). | 2 | 0 |
| Bessel out at first 1b to 2b, bunt (0-1 K). | 2 | 0 |
| de Jesus lined out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 3rd
| Plays | SJU | DELAWARE |
|---|---|---|
| KAPALA, M. lined out to ss (1-0 B). | 2 | 0 |
| ABADIE, C. grounded out to 3b (2-0 BB). | 2 | 0 |
| GROBER, T. walked (3-2 BBKBFFB). | 2 | 0 |
| MARINELLI, T popped up to 2b (1-2 KBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | SJU | DELAWARE |
|---|---|---|
| O'Donald singled to third base, bunt (0-0). | 2 | 0 |
| Garber out at first 1b to 2b, SAC, bunt (2-0 BB); O'Donald advanced to second. | 2 | 0 |
| Kisamore reached on a fielding error by 2b (0-2 KF); O'Donald scored, unearned. | 2 | 1 |
| Kisamore advanced to second on a wild pitch. | 2 | 1 |
| Steinmetz struck out swinging (2-2 FBBSS). | 2 | 1 |
| Mendoza flied out to cf (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 4th
| Plays | SJU | DELAWARE |
|---|---|---|
| HERRERA, J. singled to center field (0-2 KF). | 2 | 1 |
| RYBINSKI, C. reached on a fielder's choice (1-2 FFB); HERRERA, J. out at second 2b to ss. | 2 | 1 |
| RYBINSKI, C. stole second. | 2 | 1 |
| KULP, A. grounded out to p (3-1 FBBB); RYBINSKI, C. advanced to third. | 2 | 1 |
| COX, K. reached on a fielding error by 3b (1-1 BS); RYBINSKI, C. scored, unearned. | 3 | 1 |
| OSTASZEWSKI grounded out to p (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | SJU | DELAWARE |
|---|---|---|
| Gallardo singled to left center (0-0). | 3 | 1 |
| Davis out at first 3b to 2b, SAC, bunt (1-1 FB); Gallardo advanced to second. | 3 | 1 |
| Bessel lined out to ss (1-2 FKB). | 3 | 1 |
| de Jesus lined out to 3b (2-2 KKBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 5th
| Plays | SJU | DELAWARE |
|---|---|---|
| KAPALA, M. lined out to 2b (0-0). | 3 | 1 |
| ABADIE, C. singled up the middle (1-0 B). | 3 | 1 |
| GROBER, T. singled to left field (2-1 BKB); ABADIE, C. advanced to second. | 3 | 1 |
| HINKLE, J. pinch ran for ABADIE, C.. | 3 | 1 |
| Piening to p for Stahre. | 3 | 1 |
| MARINELLI, T reached on a fielder's choice (0-0); GROBER, T. out at second 2b unassisted; HINKLE, J. advanced to third. | 3 | 1 |
| HERRERA, J. grounded out to ss (3-1 BBFB). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 5th
| Plays | SJU | DELAWARE |
|---|---|---|
| ABADIE, C. to 1b for HINKLE, J.. | 3 | 1 |
| O'Donald grounded out to p (1-0 B). | 3 | 1 |
| Garber flied out to cf (1-0 B). | 3 | 1 |
| Kisamore flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 6th
| Plays | SJU | DELAWARE |
|---|---|---|
| RYBINSKI, C. singled to third base (0-1 S). | 3 | 1 |
| KULP, A. reached on a fielder's choice (1-0 B); RYBINSKI, C. advanced to second on a throwing error by ss. | 3 | 1 |
| COX, K. reached on a fielder's choice (1-2 KKB); KULP, A. advanced to second; RYBINSKI, C. out at third p to 3b. | 3 | 1 |
| OSTASZEWSKI grounded out to 2b (2-1 BBF); COX, K. advanced to second; KULP, A. advanced to third, out at home 1b to c. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Delaware - Bottom of 6th
| Plays | SJU | DELAWARE |
|---|---|---|
| Steinmetz fouled out to c (0-0). | 3 | 1 |
| Mendoza flied out to cf (1-0 B). | 3 | 1 |
| Gallardo flied out to lf (2-0 BB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Joseph's

3
Final1

Delaware

Saint Joseph's - Top of 7th
| Plays | SJU | DELAWARE |
|---|---|---|
| KAPALA, M. struck out swinging (1-2 KBFS). | 3 | 1 |
| ABADIE, C. doubled to right center (3-2 BBBKS). | 3 | 1 |
| GROBER, T. fouled out to 3b (1-1 KB). | 3 | 1 |
| MARINELLI, T reached on a throwing error by ss (3-1 BBBK); ABADIE, C. advanced to third. | 3 | 1 |
| HESSION, A. pinch ran for MARINELLI, T. | 3 | 1 |
| HERRERA, J. walked (3-2 BBKFBB); HESSION, A. advanced to second. | 3 | 1 |
| RYBINSKI, C. grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Delaware - Bottom of 7th
| Plays | SJU | DELAWARE |
|---|---|---|
| HESSION, A. to 3b. | 3 | 1 |
| Davis flied out to cf (0-1 K). | 3 | 1 |
| Bessel struck out swinging (1-2 KSBS). | 3 | 1 |
| de Jesus doubled to right field (3-1 KBBB). | 3 | 1 |
| Glanden pinch hit for O'Donald. | 3 | 1 |
| Glanden singled through the right side (2-2 BKKFB); de Jesus advanced to third. | 3 | 1 |
| O'Donald pinch ran for Glanden. | 3 | 1 |
| Garber singled to second base (0-2 KFF); O'Donald out at second 2b unassisted. | 3 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Saint Joseph's

| CF | Kulp, Amanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Cox, Kirstin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ostaszewski, Sarah | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Kapala, Molly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Abadie, Caela | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Hinkle, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Grober, Taryn | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Marinelli, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR/3B | Hession, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Herrera, Jancarla | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Rybinski, Carly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Evans, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 34 | 3 | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4 |

Delaware

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Kisamore, Halle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 2B | Mendoza, Brittney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Glanden, Brooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 21 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 24 |
| 3 | Runs | 1 |
| 11 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 11 |
| 1 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 28 | Batters Faced | 36 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 15 |
| .962 | Fielding % | .923 |
| 0 | Double Plays | 0 |














