University of Delaware Athletics
UConn vs Delaware
2/8/2020
FGCU SB Complex
9:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 5 | 1 | |
| 2 | 2 | 0 | 5 | 0 | 0 | X | 9 | 10 | 3 | 
Win: Piening, Sarah (2-0)Loss: Koshes, Katie (0-2)Save: Winburn, Emily (1)
Scoring Summary
Team  | UCONN  | DELAWARE  | 
|---|---|---|
 1st Mendoza singled down the rf line, 2 RBI; Glanden scored, unearned; Garber scored, unearned.  | 0  | 2  | 
 2nd Garber tripled to center field, 2 RBI; Bessel scored; Rudolph scored.  | 0  | 4  | 
 4th Glanden singled to right field, advanced to second on the throw, 2 RBI; Flores advanced to third; Garber scored; Bessel scored.  | 0  | 6  | 
 4th Mendoza doubled to right center, 2 RBI; Beyer scored; Flores scored.  | 0  | 8  | 
 4th Kisamore doubled to left field, RBI; Mendoza scored.  | 0  | 9  | 
 5th Ash reached on a fielding error by ss, RBI; James advanced to second; Cutler advanced to third; Jolley scored.  | 1  | 9  | 
 5th Guevarra hit by pitch, RBI; Esty advanced to second; James advanced to third; Cutler scored, unearned.  | 2  | 9  | 
 5th Barnett doubled down the rf line, 2 RBI; Guevarra advanced to third; Esty scored, unearned; James scored, unearned.  | 4  | 9  | 
 6th Casazza doubled to left field, RBI; Wivell scored, unearned.  | 5  | 9  | 
 6th Esty singled to right field, RBI; Casazza scored, unearned.  | 6  | 9  | 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Guevarra, Reese  | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Barnett, Samantha  | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Marcelino, Briana  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcdaniel, Kiwi  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Sappington, Olivia  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jolley, Cali  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cutler, Carli  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Wivell, Hollis  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 James, Aziah  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Casazza, Devon  | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Fitzpatrick, Mack.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Esty, Ashley  | CF/PR | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Ash, Morgan  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Koshes, Katie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sappington, Emily  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Olson, Marybeth  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 5 | 6 | 0 | 0 | 5 | 4 | 
Batting
2B: Barnett, Samantha (1); Casazza, Devon (1)
Baserunning 
HBP: Guevarra, Reese (1); Sappington, Olivia (1)
Fielding 
E: Marcelino, Briana (1)
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bessel, Sarah | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Garber, Hanna | CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Flores, Karolina | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Glanden, Brooke | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Beyer, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mendoza, Brittney | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 
| Kisamore, Halle | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Rudolph, Grace | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Gallardo, Chayanna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Solderitch, Julia | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stahre, Katie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 9 | 10 | 9 | 4 | 0 | 8 | 8 | 
Batting
Baserunning 
Fielding 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Koshes, Katie  | 2.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 | 
 Sappington, Emily  | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 0 | 
 Olson, Marybeth  | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 | 
| Totals | 10 | 9 | 7 | 4 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 6 | 4 | 0 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piening, Sarah | 4.1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 19 | 6 | 4 | 0 | 
| Christian, Kailey | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | 
| Winburn, Emily | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Totals | 5 | 6 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 29 | 31 | 8 | 8 | 0 | 
Win: Piening, Sarah (2-0)
Loss: Koshes, Katie (0-2)
HBP: Sappington, Emily (2)
      ; 
    Piening, Sarah (2)
Save: 
      
    Winburn, Emily (2)





















