University of Delaware Athletics
Delaware vs Hampton
3/8/2020
HU Softball Field
2:46 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Winburn, Emily (6-2)Loss: Doan, Noelle (10-2)
Scoring Summary
Team | DELAWARE | HAMPTON |
---|---|---|
4th Glanden homered to left field, RBI. | 1 | 0 |
6th Christian doubled to center field, RBI; Kisamore scored. | 2 | 0 |
7th Lomax doubled down the lf line, 2 RBI; Anderson scored; Walker scored. | 2 | 2 |
8th Kisamore singled to right center, RBI; Glanden advanced to third; Beyer scored. | 3 | 2 |
8th Stahre singled, advanced to second on the throw, 2 RBI; Kisamore scored; Glanden scored. | 5 | 2 |
8th Davis singled to right field, RBI; Stahre scored. | 6 | 2 |
8th Garber doubled to center field, 2 RBI; Bessel scored; Davis scored. | 8 | 2 |
Delaware
Batting
Baserunning
Fielding
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Skylar | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Jackie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washington, Tiera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeusi, Kiaya | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lyles, Janae | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Walker, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brianna | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lomax, Lexi | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kepple, Emily | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Greer, Joya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Mo'ne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Doan, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 10 | 6 |
Batting
2B: Lomax, Lexi (1)
Baserunning
SB: Chavez, Skylar (1); Walker, Casey (1); Anderson, Brianna (1)
Delaware
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doan, Noelle | 8.0 | 12 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 37 | 13 | 9 | 0 |
Totals | 12 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 37 | 13 | 9 | 0 |