University of Delaware Athletics
Sacramento State vs Delaware
2/21/2020
Smith Field
12:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 | 
Win: Christian, Kailey (2-1)Loss: Main, Jensen (3-3)
Scoring Summary
Team  | SAC  | DELAWARE  | 
|---|---|---|
 1st Glanden singled to center field, 2 RBI (1-1 BK); Mendoza scored; Garber scored.  | 0  | 2  | 
 3rd Graves doubled to left center, RBI (0-0); Hanson advanced to third; Guzman scored.  | 1  | 2  | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hanson, Haley  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Vretzos, Katie  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Graves, Shea  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Spieth, MO  | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Day, Lewa  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Hargis, Kailie  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Rodriguez, Amber  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Robles, Aliyah  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Guzman, Charizma  | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Parish, Samantha  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Main, Jensen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 4 | 1 | 3 | 0 | 3 | 5 | 
Batting
2B: Graves, Shea (1)
Baserunning 
CS: Robles, Aliyah (1)
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mendoza, Brittney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Flores, Karolina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Glanden, Brooke | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kisamore, Halle | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gallardo, Chayanna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Christian, Kailey | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rudolph, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Davis, Ali | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bessel, Sarah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Marsh, Maddi | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 7 | 2 | 1 | 0 | 2 | 5 | 
Batting
Baserunning 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Main, Jensen  | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 73 | 
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 73 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian, Kailey | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 4 | 57 | 
| Marsh, Maddi | 2.2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 40 | 
| Totals | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 12 | 5 | 97 | 


















