University of Delaware Athletics
Coppin State vs Delaware
3/10/2021
Delaware Diamond
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
1 | 10 | 2 | 2 | X | 15 | 15 | 0 |
Win: Christian, Kailey (1-0)Loss: Carrizosa,vanessa (0-2)
Scoring Summary
Team | CSUSB | DELAWARE |
---|---|---|
1st ALVARADO,B. scored on a passed ball, unearned. | 1 | 0 |
1st Mendoza doubled to left center, RBI (3-1 BFBB); Garber, H. scored. | 1 | 1 |
2nd Garber, J. doubled to left center, 2 RBI (0-0); Bessel advanced to third; Moore scored; Valentino scored. | 1 | 3 |
2nd Garber, H. tripled to left center, 2 RBI (0-1 K); Garber, J. scored; Bessel scored. | 1 | 5 |
2nd Mendoza singled through the left side, RBI (3-2 KBBKFFB); Garber, H. scored. | 1 | 6 |
2nd Flores singled, advanced to second on the throw, RBI (2-2 FBBKFF); Glanden advanced to third; Mendoza scored. | 1 | 7 |
2nd Hrustich homered, 4 RBI (1-1 BK); Valentino scored; Flores scored; Glanden scored. | 1 | 11 |
3rd Mendoza homered to center field, RBI (3-1 BBKB). | 1 | 12 |
3rd Glanden homered to right field, RBI (2-0 BB). | 1 | 13 |
4th Zack singled up the middle, 2 RBI (3-1 BBFB); Bessel scored; Hrustich scored. | 1 | 15 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alvarado, Brissa | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Genovese, Alexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Melanie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombrowski, Sydney | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ronyak, Shawnee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowe, Nia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Vanessa | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalba, Isabella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrizosa, Desiree | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reome, Kayleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Alvarado, Brissa (1)
Fielding
E: Aguilera, Melanie (2)
Delaware
Batting
Baserunning
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrizosa, Vanessa | 1.1 | 7 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 57 |
Reome, Kayleigh | 2.2 | 8 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 0 | 65 |
Totals | 15 | 15 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 3 | 122 |