University of Delaware Athletics
Hofstra vs Delaware
3/27/2021
Delaware Diamond
12 noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 7 | 0 | 
Win: Winburn, Emily (4-0)Loss: Burns, Madison (2-4)
Scoring Summary
| Team | HOFSTRA | DELAWARE | 
|---|---|---|
|  2nd D. Losco singled to left field, RBI (0-1 F); B. Morse advanced to second; A. Ioppolo scored. | 1 | 0 | 
|  3rd Mendoza flied out to rf, SF, RBI (2-1 BKB); Garber, H. advanced to third; Bessel scored. | 1 | 1 | 
|  6th Glanden homered to center field, RBI (0-2 SF). | 1 | 2 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hallam, Kristin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Manto, Chelsea | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ruberti, Jaycee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Goeke, Alexis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ioppolo, Angelina | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Morse, Brianna | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|     Maffucci, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Giordano, Meghan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Losco, Devyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Wilson, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Collins, Kasey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burns, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 4 | 1 | 1 | 0 | 7 | 5 | 
Batting
2B: Morse, Brianna (1)
3B: Ioppolo, Angelina (1)
Baserunning 
SB: Hallam, Kristin (1)
HBP: Ioppolo, Angelina (1)
Fielding 
DP: Ioppolo, Angelina (1)
 Delaware
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Lexi | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mendoza, Brittney | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Glanden, Brooke | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Flores, Karolina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kisamore, Halle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallardo, Chayanna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Christian, Kailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bessel, Sarah | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 7 | 2 | 2 | 0 | 0 | 5 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burns, Madison | 6.0 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 10 | 87 | 
| Totals | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 10 | 87 | 
 Delaware
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winburn, Emily | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 7 | 98 | 
| Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 7 | 98 | 

















