University of Delaware Athletics
Delaware vs James Madison
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
Gordon homered down the lf line, RBI (3-2 BFBFFB). | 0 | 1 |
Newton singled to pitcher, RBI (2-2 KBBK); Alexander advanced to third; Jubas scored. | 0 | 2 |
Hall singled to pitcher, RBI (1-0 B); Meeks advanced to third; Newton scored. | 0 | 3 |
Shifflett singled up the middle, RBI; Hall advanced to second; Meeks scored. | 0 | 4 |
Gordon walked, RBI (3-1 BBBKB); Sullivan advanced to second; Shifflett advanced to third; Hall scored. | 0 | 5 |
Jubas singled up the middle, 2 RBI (0-0); Gordon advanced to second; Sullivan scored; Shifflett scored. | 0 | 7 |
Newton homered to left center, 4 RBI (1-2 BKK); Alexander scored; Jubas scored; Gordon scored. | 0 | 11 |
Gordon homered to left field, 2 RBI (3-2 BSSBB); Sullivan scored. | 0 | 13 |
Meeks walked, RBI (3-2 KBKBBB); Naujokas advanced to second; Newton advanced to third; Thress scored. | 0 | 14 |
Hall lined out to lf, SF, RBI (0-1 K); Newton scored. | 0 | 15 |
Newton doubled to left center, 2 RBI (1-0 B); Alexander advanced to third; Jubas scored; Lutz scored. | 0 | 17 |
Delaware
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 12 | 2 |
James Madison
Gordon, Kate | LF | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lutz, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubas, Sara | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Alexander, Odicci | P | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Thress, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Logan | RF | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
Naujokas, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meeks, Lynsey | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hall, Hallie | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shifflett, Hannah | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Phillips, Emily | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Michelle | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hennessy, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bernett, Lauren | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 17 | 13 | 17 | 6 | 1 | 1 | 3 |
Batting
2B: Newton, Logan (1)
HR: Gordon, Kate (2); Newton, Logan (1)
SH: Naujokas, Madison (1)
SF: Hall, Hallie (1)
Baserunning HBP: Alexander, Odicci (1); Naujokas, Madison (1)
Delaware
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | |
| 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 20 | |
| 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 34 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 | |
| 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 1 | 33 | |
| Totals | 13 | 17 | 17 | 6 | 1 | 1 | 0 | 2 | 1 | 22 | 32 | 5 | 5 | 130 |
James Madison
Alexander, Odicci | 5.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 0 | 73 |
| Totals | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 0 | 73 |























