University of Delaware Athletics
Delaware vs Mount St. Mary's
5/1/2021
Meadows Field
1:52 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 0 | 2 | 4 | 13 | 14 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 2 |
Win: Winburn, Emily (12-2)Loss: Berkley, Amanda (11-10)
Scoring Summary
Team | DELAWARE | MOUNT |
---|---|---|
1st Flores doubled to left center, RBI; Glanden advanced to third; Mendoza scored. | 1 | 0 |
1st KING singled up the middle, RBI; BOWLES advanced to second; BONSHOCK scored, unearned. | 1 | 1 |
1st DONOVAN singled up the middle, advanced to second on the throw, RBI; KING advanced to third; BOWLES scored, unearned. | 1 | 2 |
1st MUMMA singled to shortstop, RBI; DONOVAN advanced to third; KING scored, unearned. | 1 | 3 |
2nd Mendoza doubled to center field, 2 RBI; Garber, J. scored, unearned; Blum scored, unearned. | 3 | 3 |
2nd Glanden homered to right center, 2 RBI, unearned; Mendoza scored, unearned. | 5 | 3 |
2nd BOWLES singled through the left side, RBI; BONSHOCK advanced to second; STONER scored. | 5 | 4 |
3rd GODDE reached on a fielder's choice, SAC, bunt, RBI; MUMMA advanced to third; DONOVAN scored. | 5 | 5 |
4th Flores homered to center field, 2 RBI; Glanden scored. | 7 | 5 |
5th BOWLES hit by pitch, RBI; VINCENT advanced to second; PERRY advanced to third; STONER scored. | 7 | 6 |
6th Mendoza homered to left field, RBI. | 8 | 6 |
6th Gallardo flied out to cf, SAC, RBI; Christian advanced to third; Bessel scored. | 9 | 6 |
7th Moore singled to center field, RBI; Garber, J. scored. | 10 | 6 |
7th Mendoza singled to left field, RBI; Moore scored. | 11 | 6 |
7th Glanden homered to left field, 2 RBI; Mendoza scored. | 13 | 6 |
Delaware
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoner, Kaylee | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Perry, Abigayle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilcox, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonshock, Kaia | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
   Vincent, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowles, Tori | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Martin, Vanessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Elizabeth | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Donovan, Lexi | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Mumma, Kirsten | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kane, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Godde, Mariah | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Berkley, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 3 | 0 | 8 | 12 |
Batting
SH: Kane, Maggie (1); Godde, Mariah (1)
Baserunning
SB: Donovan, Lexi (1)
HBP: Perry, Abigayle (1); Bowles, Tori (1)
Fielding
E: Bonshock, Kaia (1); Bowles, Tori (1)
Delaware
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Elizabeth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
Berkley, Amanda | 5.0 | 10 | 9 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 5 | 0 |
Bowman, Amaya | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Totals | 14 | 13 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 7 | 0 |