University of Delaware Athletics
St. John's vs Delaware
5/8/2021
Delaware Diamond
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2 | 1 | 0 | 1 | 3 | 1 | 8 | 7 | 0 |
Win: Piening, Sarah (3-0)Loss: Brown, E. (4-10)
Scoring Summary
Team | SJU | DELAWARE |
|---|---|---|
Glanden reached on a fielder's choice, RBI (1-0 B); Mendoza advanced to second on an error by 2b, advanced to third; Garber, H. scored. | 0 | 1 |
Flores flied out to cf, SF, RBI (1-0 B); Mendoza scored, unearned. | 0 | 2 |
Moore singled to left center, RBI (1-1 BK); Garber, H. scored. | 0 | 3 |
Bessel grounded out to 3b, RBI (0-0); Garber, J. scored. | 0 | 4 |
Garber, J. singled to center field, RBI (2-2 BFFB); Flores advanced to second; Glanden advanced to third; Mendoza scored. | 0 | 5 |
Miller walked, RBI (3-2 SBSBBB); Garber, J. advanced to second; Flores advanced to third; Glanden scored. | 0 | 6 |
Garber, H. walked, RBI (3-1 BBFBB); Miller advanced to second; Garber, J. advanced to third; Flores scored. | 0 | 7 |
Garber, J. doubled to left center, RBI (3-2 BKSBB); Gallardo advanced to third; Blum scored. | 0 | 8 |
St. John's
Morris, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Steele, C. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freveletti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie, G. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattera, K. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alheidt, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
von Werne, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conca, G. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cody, P. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sorensen, K. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ditolvo, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiumalu, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mallah, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Me. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kmett, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 2 | 0 | 4 | 4 |
Batting
2B: Cody, P. (1)
Baserunning
HBP: Mattera, K. (1)
Fielding
E: Tiumalu, K. (2)
DP: Mattera, K. (1); Ditolvo, A. (1); Brown, E. (1)
Delaware
| CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 7 | 8 | 8 | 0 | 5 | 7 |
Batting
Fielding
St. John's
Brown, E. | 4.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 8 | 65 |
Kmett, K. | 1.2 | 3 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 9 | 14 | 2 | 0 | 81 |
| Totals | 7 | 8 | 7 | 8 | 5 | 3 | 0 | 0 | 0 | 25 | 34 | 4 | 8 | 146 |
Delaware
| 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 86 | |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 86 |


















