University of Delaware Athletics
UMass vs Delaware
3/7/2021
Delaware Diamond
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 2 | 9 | 7 | X | 18 | 10 | 0 |
Win: Piening, Sarah (1-0)Loss: Bradley,jenna (0-1)
Scoring Summary
Team | UMASS | DELAWARE |
|---|---|---|
2nd Garber, J. advanced to third on a wild pitch; Gallardo scored on a wild pitch. | 0 | 1 |
2nd Hrustich grounded out to 1b unassisted, RBI (1-0 B); Garber, J. scored. | 0 | 2 |
3rd Gallardo advanced to second on a passed ball; Glanden advanced to third on a passed ball; Flores scored on a passed ball, unearned. | 0 | 3 |
3rd Gallardo advanced to third on a throwing error by p, scored, unearned; Glanden scored, unearned. | 0 | 5 |
3rd Garber, J. scored on a fielding error by c, unearned. | 0 | 6 |
3rd Moore advanced to second on a wild pitch; Hrustich advanced to third on a wild pitch; Blum scored on a wild pitch, unearned. | 0 | 7 |
3rd Moore advanced to third on a throwing error by 2b; Hrustich scored, unearned. | 0 | 8 |
3rd Garber, H. singled to right field, RBI (2-2 KBFB); Moore scored, unearned. | 0 | 9 |
3rd Mendoza homered, 2 RBI, unearned (0-1 K); Garber, H. scored, unearned. | 0 | 11 |
4th Blum singled to center field, RBI (0-0); Garber, J. advanced to second; Valentino advanced to third; Rudolph scored. | 0 | 12 |
4th Hrustich singled to left field, RBI (2-0 BB); Blum advanced to second; Garber, J. advanced to third; Valentino scored. | 0 | 13 |
4th Hrustich advanced to second on a wild pitch; Blum advanced to third on a wild pitch; Garber, J. scored on a wild pitch. | 0 | 14 |
4th Moore homered to right center, 3 RBI (2-2 KKFBB); Hrustich scored; Blum scored. | 0 | 17 |
4th Rudolph singled to right field, RBI (2-1 BKB); Garber, H. scored. | 0 | 18 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pantoja, Bella | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Videtto, Caroline | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Spexarth, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kendra | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Amy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Day, Kristina | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shields, Jules | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Hannah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lamson, Abby | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lyon, Alyssa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deem, Caroline | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradley, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 3 | 0 | 4 | 0 | 4 | 5 |
Batting
SH: Shields, Jules (1)
Baserunning
CS: Pantoja, Bella (1)
Fielding
E: Bunker, Hannah (1); Lyon, Alyssa (1); Bradley, Jenna (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mendoza, Brittney | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Flores, Karolina | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Glanden, Brooke | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rudolph, Grace | PR/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallardo, Chayanna | C | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Valentino, Zoey | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garber, Julz | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Blum, Emily | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zack, Gillian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrustich, Grace | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Moore, Lexi | 3B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Delani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 18 | 10 | 10 | 10 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Jenna | 4.0 | 10 | 18 | 9 | 10 | 2 | 9 | 0 | 0 | 0 | 22 | 32 | 5 | 5 | 114 |
| Totals | 10 | 18 | 9 | 10 | 2 | 9 | 0 | 0 | 0 | 22 | 32 | 5 | 5 | 114 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piening, Sarah | 3.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 63 |
| Sheehan, Delani | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 15 |
| Totals | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 7 | 78 |





















