University of Delaware Athletics
Villanova vs Delaware
4/28/2021
Delaware Diamond
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 0 |
Win: Sheehan, Delani (5-2)Loss: Paige Rauch (15-3)
Date: 4/28/2021
Location: Newark, Del.
Venue: Delaware Diamond
Attendance: 50
Start Time: 3:00 pm
Time: 1:35
Weather: Sunny, 86 deg.
Scoring Summary
Team | VU | DELAWARE |
|---|---|---|
![]() Mendoza homered to left center, RBI (1-1 BS). | 0 | 1 |

Villanova

Paige Rauch | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Angela Giampolo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Megan Kern | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Julia Dacosta | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Henry | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Jones | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Erin Gray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tess Cites | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dani Dabroski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydney Hayes | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Batting
2B: Ally Jones (1)
Baserunning
HBP: Ryan Henry (1)
Fielding
E: Megan Kern (1)

Delaware

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 0 | 0 | 9 | 4 |

Villanova

Paige Rauch | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 1 | 89 |
| Totals | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 1 | 89 |

Delaware

![]() | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 9 | 106 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 9 | 106 |
Villanova

0
Final1

Delaware

Villanova - Top of 1st
| Plays | VU | DELAWARE |
|---|---|---|
| Rauch, P. grounded out to 2b (1-2 BKF). | 0 | 0 |
| Giampolo, A. popped up to 2b (0-1 K). | 0 | 0 |
| Smith, C. singled to center field (1-0 B). | 0 | 0 |
| Kern, M. struck out swinging, out at first c to 1b (3-2 BFBSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 1st
| Plays | VU | DELAWARE |
|---|---|---|
| Garber, H. flied out to lf (2-2 BSBF). | 0 | 0 |
| Moore struck out swinging (2-2 FBFBFS). | 0 | 0 |
| Mendoza struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 2nd
| Plays | VU | DELAWARE |
|---|---|---|
| DaCosta, J. struck out swinging (0-2 KFS). | 0 | 0 |
| Henry, R. hit by pitch (1-0 B). | 0 | 0 |
| Jones, A. lined into double play p to 1b (1-1 KB); Henry, R. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | VU | DELAWARE |
|---|---|---|
| Glanden flied out to lf (2-2 KKBB). | 0 | 0 |
| Flores struck out swinging (1-2 SFBFS). | 0 | 0 |
| Kisamore flied out to rf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 3rd
| Plays | VU | DELAWARE |
|---|---|---|
| Cites, T. grounded out to ss (2-1 BBS). | 0 | 0 |
| Dabroski, D. fouled out to 3b (1-1 KB). | 0 | 0 |
| Rauch, P. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | VU | DELAWARE |
|---|---|---|
| Gallardo struck out swinging (0-2 SSS). | 0 | 0 |
| Garber, J. fouled out to 3b, bunt (0-0). | 0 | 0 |
| Bessel struck out swinging (1-2 KFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 4th
| Plays | VU | DELAWARE |
|---|---|---|
| Giampolo, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| Smith, C. singled to left field (1-2 FKB). | 0 | 0 |
| Kern, M. lined out to ss (1-2 FBF). | 0 | 0 |
| DaCosta, J. grounded out to p (1-2 KFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | VU | DELAWARE |
|---|---|---|
| Garber, H. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Moore struck out looking (0-2 FFK). | 0 | 0 |
| Mendoza homered to left center, RBI (1-1 BS). | 0 | 1 |
| Glanden singled up the middle (3-2 BFBFFB). | 0 | 1 |
| Flores singled to center field (0-1 K); Glanden advanced to second. | 0 | 1 |
| Kisamore reached on a fielder's choice (0-0); Flores advanced to second on a throwing error by ss; Glanden advanced to third. | 0 | 1 |
| Gallardo struck out swinging (0-2 KFS). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Villanova - Top of 5th
| Plays | VU | DELAWARE |
|---|---|---|
| Henry, R. grounded out to 2b (1-2 BFF). | 0 | 1 |
| Jones, A. walked (3-2 BKKBBB). | 0 | 1 |
| Cites, T. struck out swinging (2-2 BKBSS). | 0 | 1 |
| Dabroski, D. grounded out to p (2-2 KKBFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 5th
| Plays | VU | DELAWARE |
|---|---|---|
| Garber, J. flied out to cf (1-1 FB). | 0 | 1 |
| Bessel struck out swinging (1-2 FBFS). | 0 | 1 |
| Garber, H. struck out swinging (1-2 BFKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Top of 6th
| Plays | VU | DELAWARE |
|---|---|---|
| Rauch, P. singled up the middle (2-2 FBBF). | 0 | 1 |
| Giampolo, A. reached on a fielder's choice (1-0 B); Rauch, P. out at second 3b to 2b. | 0 | 1 |
| Smith, C. flied out to rf (0-0). | 0 | 1 |
| Kern, M. walked (3-0 BBBB); Giampolo, A. advanced to second. | 0 | 1 |
| DaCosta, J. fouled out to 1b (1-2 KFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 6th
| Plays | VU | DELAWARE |
|---|---|---|
| Moore lined out to ss (0-2 KF). | 0 | 1 |
| Mendoza fouled out to lf (1-1 SB). | 0 | 1 |
| Glanden singled to left center (1-0 B). | 0 | 1 |
| Christian pinch ran for Glanden. | 0 | 1 |
| Flores fouled out to 1b (2-2 BSKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Top of 7th
| Plays | VU | DELAWARE |
|---|---|---|
| Glanden to 1b for Christian. | 0 | 1 |
| Henry, R. grounded out to p (1-2 KBK). | 0 | 1 |
| Jones, A. doubled to right center (2-1 BFB). | 0 | 1 |
| Gray, E. pinch ran for Jones, A.. | 0 | 1 |
| Cites, T. struck out swinging (1-2 KFBFS). | 0 | 1 |
| Dabroski, D. grounded out to p (2-1 BKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 7th
| Plays | VU | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 1st
| Plays | VU | DELAWARE |
|---|---|---|
| Rauch, P. grounded out to 2b (1-2 BKF). | 0 | 0 |
| Giampolo, A. popped up to 2b (0-1 K). | 0 | 0 |
| Smith, C. singled to center field (1-0 B). | 0 | 0 |
| Kern, M. struck out swinging, out at first c to 1b (3-2 BFBSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 1st
| Plays | VU | DELAWARE |
|---|---|---|
| Garber, H. flied out to lf (2-2 BSBF). | 0 | 0 |
| Moore struck out swinging (2-2 FBFBFS). | 0 | 0 |
| Mendoza struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 2nd
| Plays | VU | DELAWARE |
|---|---|---|
| DaCosta, J. struck out swinging (0-2 KFS). | 0 | 0 |
| Henry, R. hit by pitch (1-0 B). | 0 | 0 |
| Jones, A. lined into double play p to 1b (1-1 KB); Henry, R. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | VU | DELAWARE |
|---|---|---|
| Glanden flied out to lf (2-2 KKBB). | 0 | 0 |
| Flores struck out swinging (1-2 SFBFS). | 0 | 0 |
| Kisamore flied out to rf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 3rd
| Plays | VU | DELAWARE |
|---|---|---|
| Cites, T. grounded out to ss (2-1 BBS). | 0 | 0 |
| Dabroski, D. fouled out to 3b (1-1 KB). | 0 | 0 |
| Rauch, P. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | VU | DELAWARE |
|---|---|---|
| Gallardo struck out swinging (0-2 SSS). | 0 | 0 |
| Garber, J. fouled out to 3b, bunt (0-0). | 0 | 0 |
| Bessel struck out swinging (1-2 KFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 4th
| Plays | VU | DELAWARE |
|---|---|---|
| Giampolo, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| Smith, C. singled to left field (1-2 FKB). | 0 | 0 |
| Kern, M. lined out to ss (1-2 FBF). | 0 | 0 |
| DaCosta, J. grounded out to p (1-2 KFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | VU | DELAWARE |
|---|---|---|
| Garber, H. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Moore struck out looking (0-2 FFK). | 0 | 0 |
| Mendoza homered to left center, RBI (1-1 BS). | 0 | 1 |
| Glanden singled up the middle (3-2 BFBFFB). | 0 | 1 |
| Flores singled to center field (0-1 K); Glanden advanced to second. | 0 | 1 |
| Kisamore reached on a fielder's choice (0-0); Flores advanced to second on a throwing error by ss; Glanden advanced to third. | 0 | 1 |
| Gallardo struck out swinging (0-2 KFS). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 5th
| Plays | VU | DELAWARE |
|---|---|---|
| Henry, R. grounded out to 2b (1-2 BFF). | 0 | 1 |
| Jones, A. walked (3-2 BKKBBB). | 0 | 1 |
| Cites, T. struck out swinging (2-2 BKBSS). | 0 | 1 |
| Dabroski, D. grounded out to p (2-2 KKBFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 5th
| Plays | VU | DELAWARE |
|---|---|---|
| Garber, J. flied out to cf (1-1 FB). | 0 | 1 |
| Bessel struck out swinging (1-2 FBFS). | 0 | 1 |
| Garber, H. struck out swinging (1-2 BFKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 6th
| Plays | VU | DELAWARE |
|---|---|---|
| Rauch, P. singled up the middle (2-2 FBBF). | 0 | 1 |
| Giampolo, A. reached on a fielder's choice (1-0 B); Rauch, P. out at second 3b to 2b. | 0 | 1 |
| Smith, C. flied out to rf (0-0). | 0 | 1 |
| Kern, M. walked (3-0 BBBB); Giampolo, A. advanced to second. | 0 | 1 |
| DaCosta, J. fouled out to 1b (1-2 KFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 6th
| Plays | VU | DELAWARE |
|---|---|---|
| Moore lined out to ss (0-2 KF). | 0 | 1 |
| Mendoza fouled out to lf (1-1 SB). | 0 | 1 |
| Glanden singled to left center (1-0 B). | 0 | 1 |
| Christian pinch ran for Glanden. | 0 | 1 |
| Flores fouled out to 1b (2-2 BSKFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova

0
Final1

Delaware

Villanova - Top of 7th
| Plays | VU | DELAWARE |
|---|---|---|
| Glanden to 1b for Christian. | 0 | 1 |
| Henry, R. grounded out to p (1-2 KBK). | 0 | 1 |
| Jones, A. doubled to right center (2-1 BFB). | 0 | 1 |
| Gray, E. pinch ran for Jones, A.. | 0 | 1 |
| Cites, T. struck out swinging (1-2 KFBFS). | 0 | 1 |
| Dabroski, D. grounded out to p (2-1 BKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 7th
| Plays | VU | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova

| P | Paige Rauch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angela Giampolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Chloe Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Megan Kern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Julia Dacosta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Ryan Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ally Jones | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Erin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tess Cites | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Dani Dabroski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Sydney Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 18 | 1 |

Delaware

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | Â | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 9 | Strikeouts | 5 |
| 23 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 1 | Assists | 11 |
| .950 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
















