University of Delaware Athletics
Bowling Green vs Delaware
2/26/2022
Dail Stadium
12:41
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | |
2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 7 | 2 |
Win: Winburn, Emily (4-2)Loss: Gottshall (3-2)
Scoring Summary
Team | BGSU | DELAWARE |
---|---|---|
1st Glanden flied out to rf, SF, RBI (1-2); Garber, H. scored. | 0 | 1 |
1st Mendoza homered to right center, RBI (0-2). | 0 | 2 |
2nd Hrustich homered to left field, 2 RBI (1-1); Olynyk scored. | 0 | 4 |
4th WILLIAMSON homered to left field, 2 RBI (1-0); SAMPLE scored. | 2 | 4 |
4th CARVER homered to center field, RBI (0-0). | 3 | 4 |
5th Garber, H. homered to left field, RBI (1-2). | 3 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L'esperance | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolejs | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sample | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Williamson | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamm | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Godbolt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcnulty | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hendrix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
HR: Williamson (1); Carver (1)
SH: Carver (1)
Baserunning
Delaware
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall | 5.1 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 2 | 126 |
Davies | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
Totals | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 29 | 9 | 2 | 138 |