University of Delaware Athletics
Drexel vs Delaware
4/8/2022
Delaware SB Stadium
12:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 14  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 
Win: Frost, Graceyn (11-3)Loss: Conroy, Meghan (4-2)
Scoring Summary
Team  | DREXEL  | DELAWARE  | 
|---|---|---|
 8th Clinton scored on a wild pitch, unearned.  | 1  | 0  | 
 8th Mendoza singled to left center, advanced to second on the throw, RBI (1-1 BK); Glanden advanced to third; Blantz scored.  | 1  | 1  | 
 14th Garber, H. homered to center field, RBI (3-1 BKBB).  | 1  | 2  | 
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Clinton, Sarah  | RF | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 
 Masone, Jackie  | SS | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Dimeo, Kristi  | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Mooney, Lana  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Errico, Ashley  | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Humble, Ameryn  | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
    Garza, Mia  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Trivelpiece, Megan  | LF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Abbonizio, Grace  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Savaanah  | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Sanchez, Angelina  | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
    Meuninck, Lily  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alamillo, Izzy  | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Daly, Brooklyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Conroy, Meghan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 53 | 1 | 10 | 0 | 2 | 0 | 10 | 17 | 
Batting
SH: Garcia, Savaanah (2)
Baserunning 
HBP: Dimeo, Kristi (1); Errico, Ashley (1); Meuninck, Lily (1)
Fielding 
E: Errico, Ashley (1)
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | 3B | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Rudolph, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glanden, Brooke | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mendoza, Brittney | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Kisamore, Halle | C | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Christian, Kailey | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Blum, Emily | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Garber, Julz | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Bessel, Sarah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olynyk, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Blantz, Chloe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Brooks, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 47 | 2 | 7 | 2 | 5 | 0 | 7 | 12 | 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Daly, Brooklyn  | 13.2 | 6 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 46 | 54 | 17 | 17 | 200 | 
 Conroy, Meghan  | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 7 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 47 | 55 | 17 | 17 | 206 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winburn, Emily | 7.1 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 29 | 9 | 8 | 108 | 
| Frost, Graceyn | 6.2 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 25 | 31 | 10 | 5 | 119 | 
| Totals | 10 | 1 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 53 | 60 | 19 | 13 | 227 | 





















