University of Delaware Athletics
Drexel vs Delaware
4/10/2022
Delaware SB Stadium
2:50 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 2 | 0 | 
Win: Winburn, Emily (10-6)Loss: Nelson, Lindsay (4-5)Save: Stauffer, Megan (1)
Scoring Summary
Team  | DREXEL  | DELAWARE  | 
|---|---|---|
 1st Mendoza flied out to lf, SF, RBI (2-2 KFBB); Garber, H. scored.  | 0  | 1  | 
 3rd Garber, H. flied out to cf, SF, RBI (1-2 KBK); Bessel scored, unearned.  | 0  | 2  | 
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Masone, Jackie  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Clinton, Sarah  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Dimeo, Kristi  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Errico, Ashley  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Kapsimalis, Maddie  | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Humble, Ameryn  | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
    Mooney, Lana  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Trivelpiece, Megan  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Garcia, Savaanah  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Sanchez, Angelina  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Meuninck, Lily  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abbonizio, Grace  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Nelson, Lindsay  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 5 | 0 | 2 | 0 | 3 | 8 | 
Batting
2B: Masone, Jackie (1); Humble, Ameryn (1)
SH: Masone, Jackie (1)
Baserunning 
SB: Clinton, Sarah (1)
HBP: Clinton, Sarah (1)
Fielding 
E: Sanchez, Angelina (1)
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Glanden, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mendoza, Brittney | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kisamore, Halle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian, Kailey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Olynyk, Morgan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Garber, Julz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bessel, Sarah | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blantz, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 
Batting
Baserunning 
Fielding 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nelson, Lindsay  | 6.0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 88 | 
| Totals | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 88 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winburn, Emily | 5.1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 8 | 103 | 
| Stauffer, Megan | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 | 
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 10 | 125 | 


















