University of Delaware Athletics
Hofstra vs Delaware
4/23/2022
Delaware SB Stadium
2:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 7 | 0 | 0 | 0 | 1 | X | 8 | 9 | 1 |
Win: Frost, Graceyn (12-4)Loss: Venturini, Haley (5-7)Save: Stauffer, Megan (1)
Scoring Summary
Team | HOFSTRA | DELAWARE |
|---|---|---|
2nd M. McKevitt doubled to left center, 2 RBI (2-2 SBKB); S. Ward scored; A. Ioppolo scored. | 2 | 0 |
2nd Blantz singled through the left side, RBI (0-2 KK); Garber, J. advanced to second; Olynyk advanced to third; Blum scored. | 2 | 1 |
2nd Garber, H. walked, RBI (3-2 KKFFFBFBFBFB); Blantz advanced to second; Garber, J. advanced to third; Olynyk scored. | 2 | 2 |
2nd Mendoza singled to right field, RBI (2-1 BBF); Garber, H. advanced to second; Blantz advanced to third; Garber, J. scored. | 2 | 3 |
2nd Glanden reached on a fielder's choice, RBI, advanced to second (1-1 BK); Mendoza advanced to third; Garber, H. advanced to third, scored on a throwing error by 1b; Blantz scored, unearned. | 2 | 5 |
2nd Kisamore flied out to rf, SF, RBI (2-1 KBB); Mendoza scored, unearned. | 2 | 6 |
2nd Blum reached on a fielding error by 3b (3-2 BKBFB); Glanden scored, unearned. | 2 | 7 |
3rd S. Ward doubled to center field, 2 RBI (0-0); M. Giordano scored; K. Collins scored. | 4 | 7 |
5th D. Losco reached on a fielder's choice (0-0); A. Maffucci advanced to second; M. McKevitt advanced to third on a throwing error by ss; A. Catanzari scored, unearned. | 5 | 7 |
6th Blum singled to third base, RBI (1-1 BK); Kisamore advanced to third; Rudolph scored. | 5 | 8 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manto, Chelsea | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Collins, Kasey | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Giordano, Meghan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ioppolo, Angelina | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ward, Sam | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Catanzarita, Aliya | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckevitt, Madison | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Iaquinto, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maffucci, Amanda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Losco, Devyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Venturini, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullin, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 4 | 2 | 0 | 4 | 11 |
Batting
2B: Ward, Sam (1); Mckevitt, Madison (1)
SH: Ioppolo, Angelina (1)
Baserunning
CS: Manto, Chelsea (1)
HBP: Collins, Kasey (1); Mckevitt, Madison (2)
Fielding
E: Ioppolo, Angelina (1); Ward, Sam (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mendoza, Brittney | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Glanden, Brooke | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rudolph, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kisamore, Halle | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian, Kailey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blum, Emily | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Olynyk, Morgan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bessel, Sarah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garber, Julz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blantz, Chloe | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 6 | 5 | 0 | 1 | 8 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venturini, Haley | 1.0 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 47 |
Mullin, Nikki | 5.0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 77 |
| Totals | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 7 | 124 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Graceyn | 4.1 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 19 | 25 | 1 | 7 | 82 |
| Stauffer, Megan | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 32 |
| Totals | 11 | 5 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 31 | 37 | 6 | 10 | 114 |




















