University of Delaware Athletics
Illinois State vs Delaware
Scoring Summary
Team | ILS | DELAWARE |
|---|---|---|
1st Bryant, D. singled up the middle, 2 RBI (2-2); Knight, A. advanced to second; Olson, E. scored; Gardner, R. scored. | 2 | 0 |
2nd Knight, A. doubled to left center, 2 RBI (0-1); Gardner, R. scored; Masching, A. scored. | 4 | 0 |
2nd Kennedy, D. singled through the left side, RBI (0-1); Bryant, D. advanced to second; Knight, A. scored. | 5 | 0 |
4th Kennedy, D. singled down the lf line, RBI (0-1); Bryant, D. advanced to second; Knight, A. scored. | 6 | 0 |
4th Garber, J. singled to shortstop, advanced to second (1-2); Bessel advanced to third; Blum advanced to third, scored on a throwing error by ss, unearned. | 6 | 1 |
5th Blum reached on a fielder's choice, RBI (2-1); Christian advanced to second; Mendoza out at third ss to 3b; Kisamore scored. | 6 | 2 |
5th Olynyk singled up the middle, RBI (2-2); Blum advanced to second; Christian scored. | 6 | 3 |
6th Bryant, D. singled to center field, RBI (0-0); Knight, A. scored, unearned. | 7 | 3 |
6th LaFount, Bra singled to right field, RBI (1-2); Bryant, D. scored. | 8 | 3 |
6th Mendoza flied out to rf, SAC, RBI (1-1); Kisamore advanced to third; Rudolph scored. | 8 | 4 |
7th Kisamore walked, RBI (3-2); Glanden advanced to second; Garber, H. advanced to third; Garber, J. scored. | 8 | 5 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Masching, A. | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gardner, R. | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Olson, E. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Knight, A. | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Bryant, D. | SS | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
Kennedy, D. | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Chval, K. | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jefferson, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Lafount, Bra | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calabrese, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Standish, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 16 | 8 | 4 | 0 | 4 | 12 |
Batting
2B: Knight, A. (1)
Fielding
E: Olson, E. (1); Bryant, D. (2)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Glanden, Brooke | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Rudolph, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kisamore, Halle | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mendoza, Brittney | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Hrustich, Grace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian, Kailey | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Blum, Emily | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blantz, Chloe | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Olynyk, Morgan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bessel, Sarah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brooks, Jayla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garber, Julz | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 4 | 14 | 0 | 6 | 14 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox, A. | 4.0 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 12 | 20 | 3 | 4 | 98 |
Ross, H. | 3.0 | 4 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 13 | 21 | 2 | 3 | 92 |
| Totals | 6 | 5 | 4 | 14 | 6 | 0 | 0 | 1 | 0 | 25 | 41 | 5 | 7 | 190 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winburn, Emily | 1.2 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 63 |
| Stauffer, Megan | 5.1 | 12 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 28 | 7 | 8 | 81 |
| Totals | 16 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 9 | 144 |






















