University of Delaware Athletics
Mount St. Mary's vs Delaware
3/16/2022
Delaware SB Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Winburn, Emily (7-4)Loss: Berkley, Amanda (3-4)
Scoring Summary
Team | MOUNT | DELAWARE |
---|---|---|
1st Mendoza doubled to left field, 2 RBI (0-0); Kisamore scored; Garber, H. scored. | 0 | 2 |
1st Olynyk doubled to right center, 2 RBI (2-1 KBB); Christian scored, unearned; Mendoza scored. | 0 | 4 |
5th PERRY doubled to left center, out at third cf to ss to c to 3b, 2 RBI (2-2 BKFB); VINCENT scored; MARTIN scored. | 2 | 4 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perry, Abigayle | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Gilliano, Bridgette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonshock, Kaia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowles, Tori | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Kassidy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King, Elizabeth | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane, Maggie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin, Vanessa | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Vincent, Julia | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Berkley, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Perry, Abigayle (1)
SH: Perry, Abigayle (1)
Fielding
E: Kane, Maggie (1)
DP: Perry, Abigayle (1)
Delaware
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkley, Amanda | 4.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 70 |
Murphy, Olivia | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 35 |
Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 7 | 105 |