University of Delaware Athletics
Mount St. Mary's vs Delaware
3/16/2022
Delaware SB Stadium
3:20 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 0 |
Win: Frost, Graceyn (6-2)Loss: Neuhart, Avery (1-4)
Scoring Summary
Team | MOUNT | DELAWARE |
---|---|---|
1st BONSHOCK doubled to left center, RBI (3-1 BBBF); GILLIANO scored. | 1 | 0 |
4th Blum doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); Olynyk scored; Christian scored. | 1 | 2 |
4th Garber, J. grounded out to 2b, RBI (0-0); Blum scored. | 1 | 3 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perry, Abigayle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilliano, Bridgette | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bonshock, Kaia | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnson, Kassidy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gardner, Daisy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kane, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Vanessa | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krizmanich, Erin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manni, Brianna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Truxon, Zoe | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Neuhart, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Bonshock, Kaia (1)
SH: Krizmanich, Erin (1)
Baserunning
SB: Gilliano, Bridgette (1)
HBP: Perry, Abigayle (1)
Delaware
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuhart, Avery | 4.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 8 | 3 | 58 |
King, Elizabeth | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 21 |
Totals | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 79 |