University of Delaware Athletics
Penn State vs Delaware
3/11/2022
Delaware SB Stadium
2:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | |
| 1 | 4 | 0 | 0 | 0 | 1 | X | 6 | 11 | 2 | 
Win: Frost, Graceyn (5-2)Loss: Lingenfelter, Kylee (3-8)Save: Winburn, Emily (1)
Scoring Summary
Team  | PSU  | DELAWARE  | 
|---|---|---|
 1st Kurland, A. homered to left field, RBI (0-0).  | 1  | 0  | 
 1st Kisamore doubled down the rf line, RBI (1-2 KFB); Garber, H. scored.  | 1  | 1  | 
 2nd Glanden doubled to left center, 3 RBI (1-1 BS); Garber, H. scored; Blantz scored; Blum scored.  | 1  | 4  | 
 2nd Kisamore doubled to left center, RBI (3-1 BKBB); Glanden scored.  | 1  | 5  | 
 3rd Lindmark, C singled to right field, advanced to second on a fielding error by rf, advanced to third (3-2 BBBKFFF); Coombs, M. scored, unearned.  | 2  | 5  | 
 6th Lindmark, C doubled to right center, 2 RBI; Coombs, M. scored, unearned; Morrison, K. scored, unearned.  | 4  | 5  | 
 6th Glanden homered to right center, RBI (1-1 BK).  | 4  | 6  | 
 Penn State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lindmark, Cassie  | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
    Rivard, Shelli  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kurland, Ally  | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
    Coleman, Lydia  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Black, Lexie  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Leone, Michelle  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Maddock, Emily  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Liana  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Crouthamel, Lilia  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Marcotte, Lauren  | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Morrison, Kaitlyn  | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Finnegan, Maggie  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Swedberg, Claire  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Coombs, Mel  | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Lingenfelter, Kylee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spalding, Lydia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parshall, Bailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 8 | 3 | 3 | 0 | 8 | 8 | 
Batting
2B: Lindmark, Cassie (2); Crouthamel, Lilia (1)
HR: Kurland, Ally (1)
Baserunning 
Fielding 
E: Leone, Michelle (1); Marcotte, Lauren (1)
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Glanden, Brooke | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Kisamore, Halle | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mendoza, Brittney | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Christian, Kailey | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Rudolph, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blum, Emily | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Garber, Julz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Blantz, Chloe | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bessel, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Frost, Graceyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 11 | 6 | 4 | 0 | 6 | 10 | 
 Penn State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lingenfelter, Kylee  | 1.2 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 48 | 
 Spalding, Lydia  | 3.2 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 6 | 81 | 
 Parshall, Bailey  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 
| Totals | 11 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 34 | 4 | 8 | 136 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Graceyn | 5.2 | 7 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 110 | 
| Winburn, Emily | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | 
| Totals | 8 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 7 | 130 | 
Win: Frost, Graceyn (5-2)
Loss: Lingenfelter, Kylee (3-8)
HBP: Spalding, Lydia (1)
      ; 
    
Save: 
      
    Winburn, Emily (2)



















