University of Delaware Athletics
Delaware vs SIUE
3/4/2022
FAU Softball Stadium
9am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 4 | 1 | 7 | 11 | 2 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Stauffer, Megan (1-1)Loss: M. Haynes (2-4)Save: Winburn, Emily (1)
Scoring Summary
Team | DELAWARE | SIUE |
---|---|---|
2nd M. Haynes reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (2-1); L. Yslava advanced to third; G. Bretveld scored. | 0 | 1 |
2nd K. Smith singled through the left side, RBI (0-0); M. Haynes advanced to third; L. Yslava scored. | 0 | 2 |
2nd K. Smith advanced to third; M. Haynes scored on a wild pitch, unearned. | 0 | 3 |
3rd Mendoza singled to left field, RBI (0-0); Kisamore advanced to second; Glanden advanced to third; Garber, H. scored. | 1 | 3 |
5th Glanden homered to center field, RBI (0-0). | 2 | 3 |
6th Garber, J. singled to left field, RBI (0-0); Blantz advanced to second; Bessel scored. | 3 | 3 |
6th Garber, H. tripled to right field, 2 RBI (0-0); Garber, J. scored; Blantz scored. | 5 | 3 |
6th Glanden flied out to lf, SAC, RBI (0-1); Garber, H. scored. | 6 | 3 |
7th Blantz singled through the left side, advanced to second on the throw, RBI (1-2); Blum advanced to third; Mendoza scored. | 7 | 3 |
Delaware
BattingBaserunning
Fielding
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. King | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Concatto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Lueke | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Storer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
P Montgomery | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G. Bretveld | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Yslava | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Haynes | P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   K. Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Smith | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Abraundmeier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Herron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 0 | 0 | 4 | 5 |
Batting
2B: G. Lueke (1); L. Yslava (1)
Baserunning
SB: K. Smith (1)
Fielding
E: K. Smith (1)
DP: A. Storer (1); M. Haynes (1); K. Smith (1)
Delaware
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Haynes | 6.0 | 9 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 6 | 102 |
K. Ray | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Totals | 11 | 7 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 7 | 125 |