University of Delaware Athletics
Delaware vs Villanova
Scoring Summary
Team  | DELAWARE  | VU  | 
|---|---|---|
 1st Kern, M. doubled through the left side, RBI (3-2 FBBBF); Jones, A. advanced to third; Rauch, P. scored.  | 0  | 1  | 
 1st Cites, T. singled to second base, RBI (0-0); Kern, M. advanced to third; Jones, A. scored.  | 0  | 2  | 
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Garber, Hanna | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Glanden, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kisamore, Halle | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mendoza, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Christian, Kailey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olynyk, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blum, Emily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garber, Julz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bessel, Sarah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 3 | 
 Villanova
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Paige Rauch  | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Chloe Smith  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Ally Jones  | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kelsey White  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Megan Kern  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Tess Cites  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Ava Franz  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Ryan Henry  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sydney Hayes  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dani Dabroski  | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Victoria Sebastian  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 2 | 4 | 2 | 4 | 0 | 6 | 5 | 
Batting
2B: Megan Kern (1)
Baserunning 
CS: Chloe Smith (1)
Fielding 
E: Ava Franz (1)
DP: Ally Jones (1); Megan Kern (1)
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winburn, Emily | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 1 | 109 | 
| Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 1 | 109 | 
 Villanova
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Paige Rauch  | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 79 | 
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 79 | 

















