University of Delaware Athletics
Delaware vs Charleston
3/11/2023
Patriots Point
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 8 | 2 | |
0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 3 |
Win: Winburn, Emily (6-4)Loss: Payton Lemire (1-9)Save: Wroten, Taylor (1)
Scoring Summary
Team | DELAWARE | COFC |
---|---|---|
2nd Starks homered to left field, RBI (2-1 BFB). | 0 | 1 |
3rd Garber, J. reached on a fielding error by 1b (1-0 B); Garber, H. advanced to third; Rudolph scored, unearned. | 1 | 1 |
3rd Garber, J. out at first p to ss to 1b, caught stealing; Garber, H. scored, interference, unearned. | 2 | 1 |
3rd Carter, K. homered to left center, 2 RBI (0-0); Bates scored. | 2 | 3 |
5th Scheivert singled through the left side, advanced to second on a throwing error by lf, 2 RBI (1-1 BF); Garber, J. advanced to third; Garber, H. scored; Rudolph scored. | 4 | 3 |
5th Mills singled to shortstop, RBI (1-0 B); Scheivert advanced to third; Garber, J. scored. | 5 | 3 |
5th Mendoza flied out to cf, SF, RBI (0-1 K); Scheivert scored. | 6 | 3 |
5th Luzon singled through the right side, RBI (1-0 B); Mills scored. | 7 | 3 |
6th Carter, K. advanced to third; Dittoe scored on a wild pitch. | 7 | 4 |
6th Roman reached on a fielder's choice (2-0 BB); Carter, K. scored on a throwing error by p, unearned. | 7 | 5 |
Delaware
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aniz Roman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Karlee Hughes | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Halle Cannon | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malaka Belser | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Shealyn Starks | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Natalie Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary-kathryn Scott | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mia Dittoe | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Audri Bates | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelli Anne Carter | LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 3 | 6 | 0 | 6 | 7 |
Batting
HR: Shealyn Starks (1); Kelli Anne Carter (1)
Baserunning
SB: Aniz Roman (1); Karlee Hughes (1); Natalie Windham (1); Mia Dittoe (1)
Fielding
E: Shealyn Starks (1); Kelli Anne Carter (1); Payton Lemire (1)
DP: Aniz Roman (1); Shealyn Starks (1)
Delaware
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Lemire | 4.2 | 7 | 7 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 19 | 25 | 4 | 5 | 88 |
Mckenna Kelly | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 4 | 20 |
Totals | 8 | 7 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 27 | 34 | 7 | 9 | 108 |