University of Delaware Athletics
Delaware vs Hofstra
Scoring Summary
Team | DELAWARE | HOFSTRA |
---|---|---|
2nd Shaffer homered to left center, RBI (3-2 KBBSB). | 1 | 0 |
3rd Mills singled to left field, RBI (2-0 BB); Garber, J. advanced to third; Garber, H. scored. | 2 | 0 |
3rd Mendoza flied out to rf, SAC, RBI (2-0 BB); Garber, J. scored. | 3 | 0 |
3rd Shaffer fouled out to rf, SAC, RBI (1-0 B); Mills scored, unearned. | 4 | 0 |
4th Vaillancourt reached on a throwing error by ss, advanced to second (0-1 K); Giordano, M scored, unearned. | 4 | 1 |
4th Morse, A singled to right field, RBI (0-0); Catanzarita advanced to second; Vaillancourt scored, unearned. | 4 | 2 |
6th Garber, J. singled to center field, RBI (1-0 B); Garber, H. advanced to second; Brooks scored, unearned. | 5 | 2 |
6th Malinowski,O singled to right field, advanced to second on the throw, RBI (0-0); Morse, A scored. | 5 | 3 |
6th Collins, K singled to third base, RBI (2-2 BKKB); Wilson, K advanced to third; McKevitt, M scored on a throwing error by 3b. | 5 | 4 |
6th Manto, C reached on a fielding error by 1b, 2 RBI (2-2 KBBF); Collins, K scored, unearned; Wilson, K scored, unearned. | 5 | 6 |
6th Ioppolo, A singled, advanced to second on a throwing error by cf, RBI (1-0 B); Giordano, M advanced to third; Manto, C scored, unearned. | 5 | 7 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collins, Kasey | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Manto, Chelsea | CF | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Giordano, Meghan | SS | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Ioppolo, Angelina | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vaillancourt, Becca | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Catanzarita, Aliya | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Iaquinto, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Alanna | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mckevitt, Madison | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Malinowski, Olivia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Kayla | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Apsel, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 3 | 1 | 3 | 7 |
Batting
2B: Giordano, Meghan (1)
Baserunning
SB: Collins, Kasey (1); Ioppolo, Angelina (1)
Fielding
E: Ioppolo, Angelina (1)
Delaware
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apsel, Julia | 4.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 3 | 64 |
Butler, Anna | 3.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 32 |
Totals | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 15 | 6 | 96 |