University of Delaware Athletics
Delaware vs Norfolk State
3/4/2023
NSU Softball Stadium
1:38 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 4 | 1 | 2 | 14 | 11 | 0 | |
1 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Winburn, Emily (4-4)Loss: Lauren Sheehan (0-1)
Scoring Summary
Team | DELAWARE | NSUSB |
---|---|---|
1st K. Higa singled to right field, advanced to second on the throw, RBI (1-2 SKBF); I. Moore scored. | 0 | 1 |
2nd Valentino grounded out to p, RBI (0-0); Blantz advanced to second; Scheivert advanced to third; Mills scored. | 1 | 1 |
2nd Garber, H. singled through the left side, advanced to second on the throw, 2 RBI (0-2 KFF); Brooks advanced to third; Blantz scored; Scheivert scored. | 3 | 1 |
2nd M. Johnson singled to center field, advanced to second on the throw, RBI (1-2 KBSF); V. Ruiz scored. | 3 | 2 |
2nd A. Guckin singled, bunt, 2 RBI (2-2 KBBK); I. Moore advanced to third on the throw; Y. Davis scored on the throw; C. Andersen scored. | 3 | 4 |
2nd G. Vaughan grounded out to 2b, RBI (2-2 KBSB); I. Moore scored on the throw. | 3 | 5 |
3rd Valentino homered to center field, 4 RBI (3-2 FBFBFFFB); Blantz scored; Mills scored; Mendoza scored. | 7 | 5 |
4th Mills homered to center field, 2 RBI (1-1 SB); Garber, J. scored. | 9 | 5 |
4th Scheivert homered to left field, RBI (3-2 KBBKBF). | 10 | 5 |
4th Luzon doubled to right center, RBI (0-0); Blantz scored. | 11 | 5 |
5th Garber, J. stole second, failed pickoff attempt; Brooks scored on the throw. | 12 | 5 |
6th Luzon homered to right center, 2 RBI (3-2 KBBKFBFFF); Scheivert scored. | 14 | 5 |
Delaware
Batting
Baserunning
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Imani Moore | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Alison Guckin | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gabby Vaughan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Leah Wisswell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenna Higa | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jade Dixon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Maya Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylie Gilbreath | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Victoria Ruiz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Johnson | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lauren Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Andersen | P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brierra Tyler | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yrral Davis | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lily Potter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Gosman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 1 | 0 | 5 | 4 |
Batting
SH: Alison Guckin (1)
Baserunning
SB: Alison Guckin (1); Leah Wisswell (1); Victoria Ruiz (1)
HBP: Yrral Davis (1)
Delaware
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Sheehan | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Cam Andersen | 2.2 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 75 |
Brierra Tyler | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 45 |
Totals | 11 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 30 | 36 | 4 | 8 | 146 |
Win: Winburn, Emily (4-4)
Loss: Lauren Sheehan (0-1)
HBP: Winburn, Emily (1)
;
PB: Valentino, Zoey (1)
;
Rylie Gilbreath (1)