University of Delaware Athletics
Delaware vs Northwestern State
2/11/2023
Bearkat SB Complex
12:42 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 13 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 5 |
Win: Shank, Kendall (1-0)Loss: Darr, M. (0-1)Save: Winburn, Emily (1)
Scoring Summary
Team | DELAWARE | NSU |
|---|---|---|
Mills doubled down the rf line, RBI; Garber, J. scored. | 1 | 0 |
Dubois, K. doubled to center field, 2 RBI; Roos, La. scored; Ragsdale, B. scored. | 1 | 2 |
Garber, H. doubled to center field, RBI; Valentino advanced to third; Blantz scored. | 2 | 2 |
Roos, La. singled to right field, RBI; Ragsdale, B. advanced to second; Winger, N. scored. | 2 | 3 |
Walker, A. doubled to left field, RBI; Chaffin, M. advanced to third; Roos, La. scored. | 2 | 4 |
Luzon walked, RBI; Valentino advanced to second; Blantz advanced to third; Scheivert scored. | 3 | 4 |
Scheivert reached on a fielder's choice, RBI; Olynyk advanced to third; Mills scored. | 4 | 4 |
Blantz reached on a fielder's choice, RBI; Scheivert out at second ss to 2b; Olynyk scored. | 5 | 4 |
Luzon singled to right field, RBI; Brooks advanced to third; Blantz scored. | 6 | 4 |
Mendoza stole second; Garber, J. scored on a throwing error by 2b, unearned. | 7 | 4 |
Delaware
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 13 | 6 | 5 | 0 | 5 | 14 |
Batting
Baserunning
Fielding
Northwestern State
Ragsdale, B. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roos, La. | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Dubois, K. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Marshall, K. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ford, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffin, M. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Walker, A. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Court, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Winger, N. | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Roos, Le. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Seely, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darr, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 6 | 0 | 5 | 11 |
Batting
2B: Roos, La. (1); Dubois, K. (1); Walker, A. (1)
3B: Winger, N. (1)
Baserunning
HBP: Dubois, K. (1)
Fielding
E: Ragsdale, B. (1); Roos, La. (1); Court, T. (1); Darr, M. (2)
DP: Ragsdale, B. (1); Marshall, K. (1); Court, T. (1)
Delaware
| 2.1 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 1 | 0 | |
| 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 7 | 0 |
Northwestern State
Seely, K. | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
Rhoden, B. | 2.1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 0 |
Darr, M. | 2.2 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 0 |
| Totals | 13 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 9 | 0 |







