University of Delaware Athletics
Saint Joseph's vs Delaware
4/5/2023
Delaware SB Stadium
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 6 | 0 | 1 | 1 | 4 | 12 | 12 | 1 |
Win: Frost, Graceyn (1-6)Loss: Saige Stutz (0-2)
Scoring Summary
Team | SJU | DELAWARE |
---|---|---|
1st Cash singled to right center, RBI (1-1 BK); Sinkus scored. | 1 | 0 |
1st Gaughan singled through the left side, RBI (1-0 B); Baxter advanced to third; Cash scored. | 2 | 0 |
1st Gaughan stole second, advanced to third; Baxter scored on a throwing error by c. | 3 | 0 |
1st Fife singled to center field, RBI (3-1 BBBK); Gaughan scored, unearned. | 4 | 0 |
2nd Brooks flied out to rf, SF, RBI (0-0); Shaffer out at second rf to c to ss; Blantz advanced to third; Hrustich scored. | 4 | 1 |
2nd Garber, H. singled to left field, RBI (2-0 BB); Blantz scored. | 4 | 2 |
2nd Scheivert doubled to left center, 3 RBI (0-1 K); Mills scored; Garber, J. scored; Garber, H. scored. | 4 | 5 |
2nd Mendoza stole second; Scheivert stole home. | 4 | 6 |
4th Hrustich doubled to left center, RBI (0-0); Mills scored. | 4 | 7 |
5th Garber, J. advanced to second on a throwing error by ss; Paisley scored, unearned. | 4 | 8 |
6th Blantz doubled to right field, RBI (3-1 BKBB); Troy advanced to third; Mendoza scored. | 4 | 9 |
6th Brooks lined out to lf, SF, RBI (0-0); Troy. | 4 | 10 |
6th Garber, H. doubled to left center, 2 RBI (1-2 KBK); Shaffer scored; Blantz scored. | 4 | 12 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meghan Sinkus | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarah Cancila | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Cash | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lauren Pscolka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Baxter | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jessica Gaughan | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Madison Fife | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jenna Currrie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley York | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Tauber | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicole Bondoc | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saige Stutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karlee Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Trowbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 2 | 0 | 5 | 3 |
Batting
2B: Kaelin Cash (1)
Baserunning
SB: Meghan Sinkus (1); Jessica Gaughan (1)
CS: Jessica Gaughan (1)
Fielding
E: Kayla Tauber (1)
Delaware
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saige Stutz | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 51 |
Karlee Smith | 3.1 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 1 | 73 |
Taylor Trowbridge | 0.2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 34 |
Totals | 12 | 12 | 11 | 8 | 4 | 1 | 0 | 2 | 0 | 25 | 37 | 9 | 2 | 158 |