University of Delaware Athletics
Delaware vs South Carolina
Scoring Summary
Team | DELAWARE | SC |
---|---|---|
1st J. Cummings doubled to left center, out at third lf to 3b, RBI; A. White scored, unearned. | 0 | 1 |
2nd Shaffer grounded out to 2b, RBI; Olynyk advanced to third; Mills scored. | 1 | 1 |
2nd M. Gonzalez doubled down the lf line, RBI; J. Fabian scored. | 1 | 2 |
2nd G. Desiderio reached on a fielder's choice to third base, SAC, bunt, RBI; M. Gonzalez scored. | 1 | 3 |
2nd Blankenship flied out to cf, SF, RBI; G. Desiderio scored, unearned. | 1 | 4 |
Delaware
Batting
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. White | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cummings | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   K. Ricks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Blampied | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Laneaux | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Fabian | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   H. Hawley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Gonzalez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   C. Henderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Sellers | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Desiderio | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   A. Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blankenship | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
L. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 3 | 0 | 2 | 5 |
Batting
2B: J. Cummings (2); M. Gonzalez (1)
SH: E. Sellers (1); G. Desiderio (1)
SF: Blankenship (1)
Baserunning SB: A. White (1); J. Cummings (1); K. Ricks (1); Z. Laneaux (1); J. Fabian (1); E. Sellers (1)
HBP: J. Cummings (1)
Delaware
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Powell | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 6 | 0 |
K. Ochs | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
D. Gobourne | 3.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Totals | 7 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 8 | 0 |